BERNAMA Election Portal
Election Result Statistics
15th General Election (2022)
PRU view
Current scope
DUN · PAHANGHighest Majority
N.12 BESERAH
Andansura Rabu · PN
11,521
Lowest Majority
N.35 SABAI
V. Arumugam · BN
96
Popular Vote by Party
| # | Party | Votes | % |
|---|---|---|---|
| 1 | PN | 338,225 | 39.00% |
| 2 | BN | 333,621 | 38.47% |
| 3 | PH | 188,241 | 21.70% |
| 4 | PEJUANG | 5,008 | 0.58% |
| 5 | BEBAS | 1,989 | 0.23% |
| 6 | PRM | 203 | 0.02% |
Seats Contested and Won
| # | Party | Contested | Won |
|---|---|---|---|
| 1 | PN | 42 | 17 |
| 2 | BN | 42 | 17 |
| 3 | PH | 41 | 8 |
| 4 | PEJUANG | 18 | 0 |
| 5 | BEBAS | 6 | 0 |
| 6 | PRM | 1 | 0 |
Results by Gender
| Gender | Candidates | Won |
|---|---|---|
| LELAKI | 131 | 40 |
| PEREMPUAN | 19 | 2 |
Results by Age Group
| Age | Candidates | Won |
|---|---|---|
| 18-40 | 28 | 6 |
| 41-50 | 46 | 11 |
| 51-60 | 44 | 18 |
| 61-70 | 30 | 7 |
| Tidak Dinyatakan | 2 | 0 |
Youngest Winner
Ho Chi Yang
N.01 TANAH RATA · PH
Age: 27
Oldest Winner
Dato Sri Soffi Tan Sri Razak
N.05 BENTA · BN
Age: 65
Seat Winners
| # | DUN | Winner | Party | Votes |
|---|---|---|---|---|
| 1 | N.01 TANAH RATA | Ho Chi Yang | PH | 9,856 |
| 2 | N.02 JELAI | Dato' Sri Wan Rosdy Wan Ismail | BN | 10,058 |
| 3 | N.03 PADANG TENGKU | Mustapa Long | BN | 7,198 |
| 4 | N.04 CHEKA | Tuan Ibrahim | PN | 5,634 |
| 5 | N.05 BENTA | Dato Sri Soffi Tan Sri Razak | BN | 3,948 |
| 6 | N.06 BATU TALAM | Abd Aziz Mat Kiram | BN | 7,992 |
| 7 | N.07 TRAS | Tengku Zulpuri Shah Raja Puji | PH | 17,255 |
| 8 | N.08 DONG | Fadzli Mohamad Kamal | BN | 6,142 |
| 9 | N.09 TAHAN | Ustaz Zakuan | PN | 8,777 |
| 10 | N.10 DAMAK | Zuridan Mohd Daud | PN | 10,883 |
| 11 | N.11 PULAU TAWAR | Ustaz Yohanis | PN | 12,955 |
| 12 | N.12 BESERAH | Andansura Rabu | PN | 23,867 |
| 13 | N.13 SEMAMBU | Chan Chun Kuang | PH | 18,902 |
| 14 | N.14 TERUNTUM | Sim Chon Siang | PH | 12,983 |
| 15 | N.15 TANJUNG LUMPUR | Ustaz Rosli Abdul Jabar | PN | 16,699 |
| 16 | N.16 INDERAPURA | Dato' Sri Haji Shafik Fauzan Sharif | BN | 7,029 |
| 17 | N.17 SUNGAI LEMBING | Ayub Ashri | PN | 6,962 |
| 18 | N.18 LEPAR | Mohd Yazid Mohd Yunus | PN | 8,436 |
| 19 | N.19 PANCHING | Ustaz Mohd Tarmizi Yahaya | PN | 15,167 |
| 20 | N.20 PULAU MANIS | Rafiq Khan | PN | 13,064 |
| 21 | N.21 PERAMU JAYA | Mohamad Nizar Mohamad Najib | BN | 19,337 |
| 22 | N.22 BEBAR | Mohammad Fakhruddin Mohd Ariff | BN | 10,485 |
| 23 | N.23 CHINI | Mohd Sharim Md Zain | BN | 10,588 |
| 24 | N.24 LUIT | Mohd Sofian Abd Jalil | PN | 6,002 |
| 25 | N.25 KUALA SENTUL | Jasri Jamaludin | PN | 6,016 |
| 26 | N.26 CHENOR | Ustaz Mujibur Rahman | PN | 8,855 |
| 27 | N.27 JENDERAK | Rodzuan Zaaba | BN | 5,409 |
| 28 | N.28 KERDAU | Syed Ibrahim Syed Ahmad | BN | 6,531 |
| 29 | N.29 JENGKA | Ustaz Haji Shahril Azman Abd Halim Al Hafiz | PN | 15,309 |
| 30 | N.30 MENTAKAB | Woo Chee Wan | PH | 12,905 |
| 31 | N.31 LANCHANG | Hasan Omar | PN | 10,024 |
| 32 | N.32 KUALA SEMANTAN | Hassanuddin Salim | PN | 12,386 |
| 33 | N.33 BILUT | Lee Chin Chen | PH | 8,895 |
| 34 | N.34 KETARI | Su Keong Siong | PH | 9,722 |
| 35 | N.35 SABAI | V. Arumugam | BN | 4,444 |
| 36 | N.36 PELANGAI | Johari Harun | BN | 7,308 |
| 37 | N.37 GUAI | Sabariah Saidan | BN | 9,425 |
| 38 | N.38 TRIANG | Leong Yu Man | PH | 10,816 |
| 39 | N.39 KEMAYAN | Khaizulnizam Mohamad Zuldin (angah) | BN | 13,778 |
| 40 | N.40 BUKIT IBAM | Ustaz Nazri | PN | 12,488 |
| 41 | N.41 MUADZAM SHAH | Ir. Razali Kassim | BN | 10,990 |
| 42 | N.42 TIOMAN | Dato' Sri Haji Mohd Johari Haji Hussain | BN | 8,080 |
Candidates Who Lost Deposit43
| # | DUN | Candidate | Party | Votes |
|---|---|---|---|---|
| 1 | N.01 TANAH RATA | Lai Chii | PN | 1,353 |
| 2 | N.02 JELAI | Ismail Mohd Hussin | PH | 1,438 |
| 3 | N.03 PADANG TENGKU | Ruzi @ Nata Yusuff | PH | 1,203 |
| 4 | N.03 PADANG TENGKU | Mohd Rostam Mustapha | PEJUANG | 176 |
| 5 | N.04 CHEKA | Aishaton Abu Bakar | PEJUANG | 81 |
| 6 | N.07 TRAS | Ustaz Tahir | PEJUANG | 340 |
| 7 | N.09 TAHAN | Talib Tahar | PH | 724 |
| 8 | N.10 DAMAK | Izzuddin Ismail | BEBAS | 82 |
| 9 | N.11 PULAU TAWAR | Norani Ijam | PH | 1,129 |
| 10 | N.11 PULAU TAWAR | Mohd Rosidi Hassan | PEJUANG | 50 |
| 11 | N.11 PULAU TAWAR | Dato' Ridzuan Mansor | BEBAS | 553 |
| 12 | N.12 BESERAH | Joseph Tang | BEBAS | 126 |
| 13 | N.12 BESERAH | Cikgu Mohd Pauzi | PEJUANG | 394 |
| 14 | N.13 SEMAMBU | Dr Rashidah Abdul Rahman | PEJUANG | 820 |
| 15 | N.14 TERUNTUM | Khairul Afifie Abdullah | PEJUANG | 1,180 |
| 16 | N.15 TANJUNG LUMPUR | Ab 'alim Ruslam Ahmad | PEJUANG | 167 |
| 17 | N.16 INDERAPURA | Norashikin Ismail | PEJUANG | 64 |
| 18 | N.17 SUNGAI LEMBING | Mejar Anuar Tajuddin (b) | PEJUANG | 86 |
| 19 | N.17 SUNGAI LEMBING | Dato Sri Ahmad Omar | PH | 1,738 |
| 20 | N.18 LEPAR | Ir. Rosminahar | PEJUANG | 103 |
| 21 | N.19 PANCHING | Afif Syairol | PEJUANG | 130 |
| 22 | N.20 PULAU MANIS | Khairil Khalid | PH | 1,901 |
| 23 | N.21 PERAMU JAYA | Tugimon Abdul Hamid | PH | 2,511 |
| 24 | N.21 PERAMU JAYA | Tengku Dato' Hisham | BEBAS | 193 |
| 25 | N.22 BEBAR | Ibrahim Sulaiman | PH | 866 |
| 26 | N.23 CHINI | Mohamad Yazid Che Mat | PH | 833 |
| 27 | N.25 KUALA SENTUL | Amran Tahir | PH | 1,223 |
| 28 | N.26 CHENOR | Sham Sukie | PH | 637 |
| 29 | N.28 KERDAU | Ahmad Arif Md Daud | PH | 988 |
| 30 | N.29 JENGKA | Ustaz Jamaluddin | PH | 1,111 |
| 31 | N.30 MENTAKAB | Abdul Wahab Kadir | PEJUANG | 287 |
| 32 | N.31 LANCHANG | Jamil Yaakub | PRM | 203 |
| 33 | N.31 LANCHANG | Lt Kol Zaini Mohamad (b) | PEJUANG | 328 |
| 34 | N.32 KUALA SEMANTAN | Syafiq Khaidir | PEJUANG | 225 |
| 35 | N.33 BILUT | Mohd Shokri | PEJUANG | 433 |
| 36 | N.36 PELANGAI | Isa Ahmad | PEJUANG | 65 |
| 37 | N.37 GUAI | Jafari Mohd Yusof | BEBAS | 977 |
| 38 | N.37 GUAI | Hajah Noraini Abdul Ghani | PH | 1,906 |
| 39 | N.40 BUKIT IBAM | Barirah Mokhtar | PH | 1,096 |
| 40 | N.41 MUADZAM SHAH | Norlaily Forizad | PH | 1,523 |
| 41 | N.42 TIOMAN | Cikgu Osman Bakar | PEJUANG | 79 |
| 42 | N.42 TIOMAN | Mohd Fadzli Mohd Ramly | PH | 784 |
| 43 | N.42 TIOMAN | Sulaiman Bakar | BEBAS | 58 |