BERNAMA Election Portal
Election Result Statistics
14th General Election (2018)
PRU view
Current scope
DUN · SELANGORHighest Majority
N.31 SUBANG JAYA
Michelle Ng Mei Sze · PKR
48,272
Lowest Majority
N.05 HULU BERNAM
Rosni Sohar · BN
20
Popular Vote by Party
| # | Party | Votes | % |
|---|---|---|---|
| 1 | PKR | 1,303,102 | 63.37% |
| 2 | BN | 450,742 | 21.92% |
| 3 | PAS | 296,250 | 14.41% |
| 4 | PRM | 2,111 | 0.10% |
| 5 | PSM | 2,082 | 0.10% |
| 6 | BEBAS | 1,944 | 0.09% |
| 7 | PAP | 187 | 0.01% |
Seats Contested and Won
| # | Party | Contested | Won |
|---|---|---|---|
| 1 | PKR | 56 | 51 |
| 2 | BN | 56 | 4 |
| 3 | PAS | 49 | 1 |
| 4 | PRM | 13 | 0 |
| 5 | PSM | 4 | 0 |
| 6 | BEBAS | 10 | 0 |
| 7 | PAP | 2 | 0 |
Results by Gender
| Gender | Candidates | Won |
|---|---|---|
| LELAKI | 163 | 45 |
| PEREMPUAN | 27 | 11 |
Results by Age Group
| Age | Candidates | Won |
|---|---|---|
| Tidak Dinyatakan | 190 | 56 |
Youngest Winner
Juwairiya Zulkifli
N.10 BUKIT MELAWATI · PKR
Age: 0
Oldest Winner
Juwairiya Zulkifli
N.10 BUKIT MELAWATI · PKR
Age: 0
Seat Winners
| # | DUN | Winner | Party | Votes |
|---|---|---|---|---|
| 1 | N.01 SUNGAI AIR TAWAR | Rizam Ismail | BN | 5,437 |
| 2 | N.02 SABAK | Ahmad Mustain Othman | PKR | 6,981 |
| 3 | N.03 SUNGAI PANJANG | Mohd Imran Tamrin | BN | 10,530 |
| 4 | N.04 SEKINCHAN | Ng Suee Lim | PKR | 7,863 |
| 5 | N.05 HULU BERNAM | Rosni Sohar | BN | 8,164 |
| 6 | N.06 KUALA KUBU BAHARU | Lee Kee Hiong | PKR | 14,101 |
| 7 | N.07 BATANG KALI | Harumaini Haji Omar | PKR | 21,536 |
| 8 | N.08 SUNGAI BURONG | Mohd Shamsudin Lias | BN | 8,741 |
| 9 | N.09 PERMATANG | Rozana Zainal Abidin | PKR | 9,208 |
| 10 | N.10 BUKIT MELAWATI | Juwairiya Zulkifli | PKR | 11,050 |
| 11 | N.11 IJOK | Idris Ahmad | PKR | 8,914 |
| 12 | N.12 JERAM | Mohd Shaid Rosli | PKR | 7,087 |
| 13 | N.13 KUANG | Sallehudin Amiruddin | PKR | 9,845 |
| 14 | N.14 RAWANG | Chua Wei Kiat | PKR | 29,946 |
| 15 | N.15 TAMAN TEMPLER | Mohd Sany Hamzan | PKR | 18,362 |
| 16 | N.16 BATU CAVES | Amirudin Shari | PKR | 17,446 |
| 17 | N.17 GOMBAK SETIA | Muhammad Hilman Idham | PKR | 24,157 |
| 18 | N.18 HULU KELANG | Saari Sungib | PKR | 25,746 |
| 19 | N.19 BUKIT ANTARABANGSA | Mohamed Azmin Ali | PKR | 30,892 |
| 20 | N.20 LEMBAH JAYA | Haniza Mohamed Talha | PKR | 22,512 |
| 21 | N.21 CHEMPAKA | Izham Hashim | PKR | 24,914 |
| 22 | N.22 TERATAI | Lai Wai Chong | PKR | 34,453 |
| 23 | N.23 DUSUN TUA | Edry Faizal Eddy Yusof | PKR | 22,325 |
| 24 | N.24 SEMENYIH | Bakhtiar Mohd Nor | PKR | 23,428 |
| 25 | N.25 KAJANG | Hee Loy Sian | PKR | 39,055 |
| 26 | N.26 SUNGAI RAMAL | Mazwan Johar | PKR | 24,591 |
| 27 | N.27 BALAKONG | Ng Tien Chee | PKR | 41,768 |
| 28 | N.28 SERI KEMBANGAN | Ean Yong Hian Wah | PKR | 34,659 |
| 29 | N.29 SERI SERDANG | Siti Mariah Mahmud | PKR | 27,088 |
| 30 | N.30 KINRARA | Ng Sze Han | PKR | 52,207 |
| 31 | N.31 SUBANG JAYA | Michelle Ng Mei Sze | PKR | 55,354 |
| 32 | N.32 SERI SETIA | Shaharuddin Badaruddin | PKR | 29,250 |
| 33 | N.33 TAMAN MEDAN | Syamsul Firdaus Mohamed Supri | PKR | 21,712 |
| 34 | N.34 BUKIT GASING | Rajiv A/l Rishyakaran | PKR | 29,366 |
| 35 | N.35 KAMPUNG TUNKU | Lim Yi Wei | PKR | 34,477 |
| 36 | N.36 BANDAR UTAMA | Jamaliah Jamaluddin | PKR | 38,651 |
| 37 | N.37 BUKIT LANJAN | Wong Keat Ping | PKR | 47,748 |
| 38 | N.38 PAYA JARAS | Mohd Khairuddin Othman | PKR | 20,376 |
| 39 | N.39 KOTA DAMANSARA | Shatiri Mansor | PKR | 26,440 |
| 40 | N.40 KOTA ANGGERIK | Mohd Najwan Halimi | PKR | 26,947 |
| 41 | N.41 BATU TIGA | Rodziah Ismail | PKR | 27,638 |
| 42 | N.42 MERU | Mohd Fakhrulrazi Mohd Mokhtar | PKR | 17,665 |
| 43 | N.43 SEMENTA | Daroyah Alwi | PKR | 17,867 |
| 44 | N.44 SUNGAI PINANG | Abdul Rashid Asari | PKR | 12,266 |
| 45 | N.45 BANDAR BARU KLANG | Teng Chang Khim | PKR | 44,926 |
| 46 | N.46 PELABUHAN KLANG | Azmizam Zaman Huri | PKR | 15,837 |
| 47 | N.47 PANDAMARAN | Leong Tuck Chee | PKR | 41,552 |
| 48 | N.48 SENTOSA | Gunarajah A/l R George | PKR | 38,106 |
| 49 | N.49 SUNGAI KANDIS | Mat Shuhaimi Shafiei | PKR | 23,998 |
| 50 | N.50 KOTA KEMUNING | Ganabatirau A/l Veraman | PKR | 28,617 |
| 51 | N.51 SIJANGKANG | Ahmad Yunus Hairi | PAS | 12,688 |
| 52 | N.52 BANTING | Lau Weng San | PKR | 21,846 |
| 53 | N.53 MORIB | Hasnul Baharuddin | PKR | 11,000 |
| 54 | N.54 TANJONG SEPAT | Borhan Aman Shah | PKR | 9,828 |
| 55 | N.55 DENGKIL | Adhif Syan Abdullah | PKR | 21,172 |
| 56 | N.56 SUNGAI PELEK | Liu Tian Khiew | PKR | 13,484 |
Candidates Who Lost Deposit52
| # | DUN | Candidate | Party | Votes |
|---|---|---|---|---|
| 1 | N.11 IJOK | Kumaran A/l Tamil Dassen | PRM | 76 |
| 2 | N.13 KUANG | Mohd Rafie Mohammad Arif | PRM | 44 |
| 3 | N.14 RAWANG | Kong Tuck Wah | PAS | 2,259 |
| 4 | N.14 RAWANG | Azman Mohd. Noor | BEBAS | 644 |
| 5 | N.15 TAMAN TEMPLER | Koh Swe Yong | PRM | 82 |
| 6 | N.15 TAMAN TEMPLER | Rajandran A/l Batumalai | PAP | 108 |
| 7 | N.16 BATU CAVES | Badrul Hisam Md Zin | BEBAS | 268 |
| 8 | N.19 BUKIT ANTARABANGSA | Sharifah Haslizah Syed Ariffin | PAS | 2,311 |
| 9 | N.19 BUKIT ANTARABANGSA | Mohamed Azwan Ali | BEBAS | 90 |
| 10 | N.19 BUKIT ANTARABANGSA | Ahmad Kamarudin | PRM | 116 |
| 11 | N.20 LEMBAH JAYA | Norizwan Mohamed | PRM | 177 |
| 12 | N.22 TERATAI | Liew Pok Boon | BN | 4,784 |
| 13 | N.22 TERATAI | Lee Ying Ha | PRM | 529 |
| 14 | N.22 TERATAI | Mohd Irman Abdul Wahab | PAS | 5,028 |
| 15 | N.24 SEMENYIH | Arutchelvan A/l Subramaniams | PSM | 1,293 |
| 16 | N.25 KAJANG | Wan Jinn Woei | PRM | 103 |
| 17 | N.27 BALAKONG | Mohamad Ibrahim Ghazali | PAS | 6,230 |
| 18 | N.27 BALAKONG | Lim Chin Wah | BN | 5,874 |
| 19 | N.28 SERI KEMBANGAN | Chang Toong Woh | BN | 3,514 |
| 20 | N.29 SERI SERDANG | Noor Hanim Ismail | PAS | 5,552 |
| 21 | N.30 KINRARA | Chiew Kai Heng | BN | 6,995 |
| 22 | N.30 KINRARA | Lim Ying Ran | PAS | 3,732 |
| 23 | N.31 SUBANG JAYA | Toh Sin Wah | BEBAS | 228 |
| 24 | N.31 SUBANG JAYA | Chong Ah Watt | BN | 7,082 |
| 25 | N.32 SERI SETIA | Mohd Ghazali Daud | PAS | 4,563 |
| 26 | N.32 SERI SETIA | Vigneswaran A/l T Subramaniam | BEBAS | 217 |
| 27 | N.34 BUKIT GASING | David Sew Kah Heng | PAS | 890 |
| 28 | N.34 BUKIT GASING | Chai Ko Thing | BN | 3,531 |
| 29 | N.35 KAMPUNG TUNKU | Tam Gim Tuan | BN | 4,033 |
| 30 | N.36 BANDAR UTAMA | Ch'ng Soo Chau | BN | 3,882 |
| 31 | N.36 BANDAR UTAMA | Chong Fook Meng | BEBAS | 188 |
| 32 | N.39 KOTA DAMANSARA | Sivarajan A/l Arumugam | PSM | 435 |
| 33 | N.42 MERU | Manikavasagam A/l Sundaram | PRM | 346 |
| 34 | N.42 MERU | Shee Chee Weng | BEBAS | 72 |
| 35 | N.43 SEMENTA | Gandhi A/p Nagamuthu | PRM | 120 |
| 36 | N.44 SUNGAI PINANG | Jeichandran A/l Wadivelu | PRM | 52 |
| 37 | N.44 SUNGAI PINANG | Zainal Azwar Kamaruddin | BEBAS | 49 |
| 38 | N.45 BANDAR BARU KLANG | Teoh Kah Yeong | BN | 5,098 |
| 39 | N.46 PELABUHAN KLANG | Shanmugasundram A/l Veerappan | PSM | 128 |
| 40 | N.46 PELABUHAN KLANG | Khalid Nayan | PAS | 2,925 |
| 41 | N.47 PANDAMARAN | Santokh Singh A/l Gurdev Singh | PAS | 1,459 |
| 42 | N.47 PANDAMARAN | Tee Hooi Ling | BN | 5,689 |
| 43 | N.48 SENTOSA | Rajan A/l Manikesavan | PAS | 1,722 |
| 44 | N.48 SENTOSA | Subramaniam A/l T Retnam | BN | 4,506 |
| 45 | N.48 SENTOSA | Telaiamblam A/l Mariappan | PRM | 79 |
| 46 | N.48 SENTOSA | Sundarajoo A/l A.periasamy | BEBAS | 95 |
| 47 | N.49 SUNGAI KANDIS | Hanafiah Husin | PRM | 76 |
| 48 | N.50 KOTA KEMUNING | Abdul Razak Ismail | PSM | 226 |
| 49 | N.50 KOTA KEMUNING | Tiew Hock Huat | BN | 4,601 |
| 50 | N.50 KOTA KEMUNING | Rajasekaran A/l Soundarapandy | BEBAS | 93 |
| 51 | N.52 BANTING | Tan Choon Swee | PRM | 311 |
| 52 | N.56 SUNGAI PELEK | Harry Arul Raj A/l Krishnan | PAP | 79 |