BERNAMA Election Portal
Election Result Statistics
14th General Election (2018)
PRU view
Current scope
DUN · PAHANGHighest Majority
N.07 TRAS
Chow Yu Hui · PKR
9,953
Lowest Majority
N.09 TAHAN
Mohd Zakhwan Ahmad Badarddin · PAS
69
Popular Vote by Party
| # | Party | Votes | % |
|---|---|---|---|
| 1 | BN | 275,766 | 41.64% |
| 2 | PKR | 192,837 | 29.12% |
| 3 | PAS | 192,203 | 29.02% |
| 4 | BEBAS | 1,281 | 0.19% |
| 5 | PSM | 229 | 0.03% |
Seats Contested and Won
| # | Party | Contested | Won |
|---|---|---|---|
| 1 | BN | 42 | 25 |
| 2 | PKR | 42 | 9 |
| 3 | PAS | 41 | 8 |
| 4 | BEBAS | 5 | 0 |
| 5 | PSM | 1 | 0 |
Results by Gender
| Gender | Candidates | Won |
|---|---|---|
| LELAKI | 116 | 37 |
| PEREMPUAN | 15 | 5 |
Results by Age Group
| Age | Candidates | Won |
|---|---|---|
| Tidak Dinyatakan | 131 | 42 |
Youngest Winner
Sh. Mohamed Puzi Sh. Ali
N.21 PERAMU JAYA · BN
Age: 0
Oldest Winner
Sh. Mohamed Puzi Sh. Ali
N.21 PERAMU JAYA · BN
Age: 0
Seat Winners
| # | DUN | Winner | Party | Votes |
|---|---|---|---|---|
| 1 | N.01 TANAH RATA | Chiong Yoke Kong | PKR | 8,821 |
| 2 | N.02 JELAI | Wan Rosdy Wan Ismail | BN | 5,858 |
| 3 | N.03 PADANG TENGKU | Mustapa Long | BN | 5,691 |
| 4 | N.04 CHEKA | Lee Ah Wong | BN | 3,475 |
| 5 | N.05 BENTA | Mohd Soffi Abd Razak | BN | 3,261 |
| 6 | N.06 BATU TALAM | Abd Aziz Mat Kiram | BN | 6,922 |
| 7 | N.07 TRAS | Chow Yu Hui | PKR | 15,660 |
| 8 | N.08 DONG | Shahiruddin Ab Moin | BN | 6,294 |
| 9 | N.09 TAHAN | Mohd Zakhwan Ahmad Badarddin | PAS | 5,638 |
| 10 | N.10 DAMAK | Zuridan Mohd Daud | PAS | 8,444 |
| 11 | N.11 PULAU TAWAR | Nazri Ngah | BN | 8,446 |
| 12 | N.12 BESERAH | Andansura Rabu | PAS | 12,239 |
| 13 | N.13 SEMAMBU | Lee Chean Chung | PKR | 14,991 |
| 14 | N.14 TERUNTUM | Sim Chon Siang | PKR | 12,227 |
| 15 | N.15 TANJUNG LUMPUR | Rosli Abdul Jabar | PAS | 8,198 |
| 16 | N.16 INDERAPURA | Shafik Fauzan Sharif | BN | 5,568 |
| 17 | N.17 SUNGAI LEMBING | Md Sohaimi Mohamed Shah | BN | 5,436 |
| 18 | N.18 LEPAR | Abd Rahim Muda | BN | 6,500 |
| 19 | N.19 PANCHING | Mohd Tarmizi Yahaya | PAS | 7,143 |
| 20 | N.20 PULAU MANIS | Khairuddin Mahmud | BN | 8,282 |
| 21 | N.21 PERAMU JAYA | Sh. Mohamed Puzi Sh. Ali | BN | 15,433 |
| 22 | N.22 BEBAR | Mohammad Fakhruddin Mohd Ariff | BN | 8,172 |
| 23 | N.23 CHINI | Abu Bakar Harun | BN | 10,027 |
| 24 | N.24 LUIT | Mohd Sofian Abd Jalil | PAS | 4,238 |
| 25 | N.25 KUALA SENTUL | Shahaniza Bt Shamsuddin | BN | 5,541 |
| 26 | N.26 CHENOR | Mujibur Rahman Ishak | PAS | 6,016 |
| 27 | N.27 JENDERAK | Mohamed Jaafar | BN | 4,213 |
| 28 | N.28 KERDAU | Syed Ibrahim Syed Ahmad | BN | 5,255 |
| 29 | N.29 JENGKA | Shahril Azman Abd Halim | PAS | 10,111 |
| 30 | N.30 MENTAKAB | Woo Chee Wan | PKR | 10,547 |
| 31 | N.31 LANCHANG | Mohd Sharkar Shamsudin | BN | 8,824 |
| 32 | N.32 KUALA SEMANTAN | Nor Azmi Mat Ludin | BN | 7,880 |
| 33 | N.33 BILUT | Lee Chin Chen | PKR | 8,798 |
| 34 | N.34 KETARI | Young Syefura Othman | PKR | 9,873 |
| 35 | N.35 SABAI | Kamache A/p A Doray Rajoo | PKR | 4,374 |
| 36 | N.36 PELANGAI | Adnan Yaakob | BN | 5,410 |
| 37 | N.37 GUAI | Norolazali Sulaiman | BN | 8,147 |
| 38 | N.38 TRIANG | Leong Yu Man | PKR | 11,222 |
| 39 | N.39 KEMAYAN | Mohd Fadil Osman | BN | 8,430 |
| 40 | N.40 BUKIT IBAM | Samsiah Arshad | BN | 9,448 |
| 41 | N.41 MUADZAM SHAH | Razali Kassim | BN | 9,081 |
| 42 | N.42 TIOMAN | Mohd Johari Hussain | BN | 6,662 |
Candidates Who Lost Deposit19
| # | DUN | Candidate | Party | Votes |
|---|---|---|---|---|
| 1 | N.01 TANAH RATA | Kumar A/l Silambaram | PAS | 600 |
| 2 | N.02 JELAI | Mat Nor A/l Ayat | PSM | 229 |
| 3 | N.03 PADANG TENGKU | Alias Abd Rahman | PKR | 1,303 |
| 4 | N.05 BENTA | Anuar Kassim | PAS | 739 |
| 5 | N.07 TRAS | Chin Choy Hee | PAS | 1,506 |
| 6 | N.09 TAHAN | Nordin Samat | PKR | 945 |
| 7 | N.11 PULAU TAWAR | Jamaluddin Abd Rahim | PKR | 1,973 |
| 8 | N.19 PANCHING | Benzin Dagok | BEBAS | 42 |
| 9 | N.21 PERAMU JAYA | Salim Abd Majid | PKR | 2,644 |
| 10 | N.22 BEBAR | Afif Syairol Abdul Rahim | PKR | 968 |
| 11 | N.23 CHINI | Mohamad Razali Ithnain | PKR | 1,065 |
| 12 | N.26 CHENOR | Zuliana Mohamed | PKR | 1,035 |
| 13 | N.29 JENGKA | Jalani Ludin | PKR | 1,722 |
| 14 | N.30 MENTAKAB | Chuah Boon Seong | BEBAS | 956 |
| 15 | N.31 LANCHANG | Mohd Khaidir Ahmad | BEBAS | 80 |
| 16 | N.33 BILUT | Mohd Zamri Nong | PAS | 1,944 |
| 17 | N.35 SABAI | Karunaneethi A/l Thangavel | BEBAS | 145 |
| 18 | N.40 BUKIT IBAM | Zulkurnain Mohamad Ridzuan | PKR | 2,126 |
| 19 | N.42 TIOMAN | Mohd Zolfakar Taib | BEBAS | 58 |