BERNAMA Election Portal
Election Result Statistics
13th General Election (2013)
PRU view
Current scope
Parliament · PAHANGHighest Majority
P.085 PEKAN
Najib Abdul Razak · BN
35,613
Lowest Majority
P.089 BENTONG
Liow Tiong Lai · BN
379
Popular Vote by Party
| # | Party | Votes | % |
|---|---|---|---|
| 1 | BN | 337,596 | 55.18% |
| 2 | PKR | 107,641 | 17.60% |
| 3 | PAS | 104,743 | 17.12% |
| 4 | DAP | 59,027 | 9.65% |
| 5 | BEBAS | 1,847 | 0.30% |
| 6 | BERJASA | 912 | 0.15% |
Seats Contested and Won
| # | Party | Contested | Won |
|---|---|---|---|
| 1 | BN | 14 | 10 |
| 2 | PKR | 5 | 2 |
| 3 | PAS | 6 | 1 |
| 4 | DAP | 3 | 1 |
| 5 | BEBAS | 6 | 0 |
| 6 | BERJASA | 1 | 0 |
Results by Gender
| Gender | Candidates | Won |
|---|---|---|
| LELAKI | 31 | 13 |
| PEREMPUAN | 4 | 1 |
Results by Age Group
| Age | Candidates | Won |
|---|---|---|
| 18-40 | 3 | 0 |
| 41-50 | 9 | 3 |
| 51-60 | 15 | 7 |
| 61-70 | 5 | 4 |
| Tidak Dinyatakan | 3 | 0 |
Youngest Winner
Nasrudin Hassan Tantawi
P.088 TEMERLOH · PAS
Age: 43
Oldest Winner
Fauzi Abdul Rahman
P.082 INDERA MAHKOTA · PKR
Age: 67
Seat Winners
| # | Parlimen | Winner | Party | Votes |
|---|---|---|---|---|
| 1 | P.078 CAMERON HIGHLANDS | Palanivel A/l K. Govindasamy | BN | 10,506 |
| 2 | P.079 LIPIS | Abdul Rahman Mohamad | BN | 14,863 |
| 3 | P.080 RAUB | Mohamad Ariff Sabri Abdul Aziz | DAP | 23,415 |
| 4 | P.081 JERANTUT | Ahmad Nazlan Idris | BN | 26,544 |
| 5 | P.082 INDERA MAHKOTA | Fauzi Abdul Rahman | PKR | 30,584 |
| 6 | P.083 KUANTAN | Fuziah Salleh | PKR | 25,834 |
| 7 | P.084 PAYA BESAR | Abdul Manan Ismail | BN | 23,747 |
| 8 | P.085 PEKAN | Najib Abdul Razak | BN | 51,278 |
| 9 | P.086 MARAN | Ismail Abdul Muttalib | BN | 19,249 |
| 10 | P.087 KUALA KRAU | Ismail Mohamed Said | BN | 21,575 |
| 11 | P.088 TEMERLOH | Nasrudin Hassan Tantawi | PAS | 28,267 |
| 12 | P.089 BENTONG | Liow Tiong Lai | BN | 25,947 |
| 13 | P.090 BERA | Ismail Sabri Yaakob | BN | 21,669 |
| 14 | P.091 ROMPIN | Jamaluddin Mohd Jarjis | BN | 30,040 |
Candidates Who Lost Deposit7
| # | Parlimen | Candidate | Party | Votes |
|---|---|---|---|---|
| 1 | P.078 CAMERON HIGHLANDS | Mohd Shokri Mahmood | BERJASA | 912 |
| 2 | P.078 CAMERON HIGHLANDS | Kisho Kumar A/l Kathirveloo | BEBAS | 101 |
| 3 | P.078 CAMERON HIGHLANDS | Alagu A/l Thangarajoo | BEBAS | 308 |
| 4 | P.079 LIPIS | Aishaton Abu Bakar | BEBAS | 303 |
| 5 | P.082 INDERA MAHKOTA | Ram Ponusamy | BEBAS | 193 |
| 6 | P.084 PAYA BESAR | Zahari Mamat | BEBAS | 272 |
| 7 | P.090 BERA | Mohd Wali Ahmad | BEBAS | 670 |