BERNAMA Election Portal
Election Result Statistics
13th General Election (2013)
PRU view
Current scope
ParliamentHighest Majority
P.122 SEPUTEH
Teresa Kok Suh Sim · DAP
51,552
Lowest Majority
P.220 BARAM
Anyi Ngau · BN
194
Popular Vote by Party
| # | Party | Votes | % |
|---|---|---|---|
| 1 | BN | 5,237,678 | 47.38% |
| 2 | PKR | 2,254,211 | 20.39% |
| 3 | DAP | 1,736,909 | 15.71% |
| 4 | PAS | 1,633,199 | 14.77% |
| 5 | BEBAS | 86,931 | 0.79% |
| 6 | STAR | 45,386 | 0.41% |
| 7 | BERJASA | 31,835 | 0.29% |
| 8 | SWP | 15,630 | 0.14% |
| 9 | SAPP | 10,099 | 0.09% |
| 10 | PCM | 2,129 | 0.02% |
| 11 | KITA | 623 | 0.01% |
| 12 | BERSAMA | 257 | 0.00% |
Seats Contested and Won
| # | Party | Contested | Won |
|---|---|---|---|
| 1 | BN | 221 | 133 |
| 2 | PKR | 99 | 30 |
| 3 | DAP | 51 | 38 |
| 4 | PAS | 73 | 21 |
| 5 | BEBAS | 79 | 0 |
| 6 | STAR | 28 | 0 |
| 7 | BERJASA | 9 | 0 |
| 8 | SWP | 6 | 0 |
| 9 | SAPP | 8 | 0 |
| 10 | PCM | 2 | 0 |
| 11 | KITA | 2 | 0 |
| 12 | BERSAMA | 1 | 0 |
Results by Gender
| Gender | Candidates | Won |
|---|---|---|
| LELAKI | 525 | 199 |
| PEREMPUAN | 54 | 23 |
Results by Age Group
| Age | Candidates | Won |
|---|---|---|
| 18-40 | 88 | 25 |
| 41-50 | 148 | 57 |
| 51-60 | 213 | 90 |
| 61-70 | 97 | 45 |
| 71-80 | 13 | 5 |
| Tidak Dinyatakan | 20 | 0 |
Youngest Winner
Sim Chee Keong
P.045 BUKIT MERTAJAM · DAP
Age: 31
Oldest Winner
Tengku Razaleigh Mohd. Hamzah (ku Li)
P.032 GUA MUSANG · BN
Age: 76
Seat Winners
| # | Parlimen | Winner | Party | Votes |
|---|---|---|---|---|
| 1 | P.001 PADANG BESAR | Zahidi Zainul Abidin | BN | 21,473 |
| 2 | P.002 KANGAR | Shaharuddin Ismail | BN | 23,343 |
| 3 | P.003 ARAU | Shahidan Kassim | BN | 19,376 |
| 4 | P.004 LANGKAWI | Nawawi Ahmad | BN | 21,407 |
| 5 | P.005 JERLUN | Othman Aziz | BN | 24,161 |
| 6 | P.006 KUBANG PASU | Mohd Johari Baharom | BN | 33,334 |
| 7 | P.007 PADANG TERAP | Mahdzir Khalid | BN | 20,654 |
| 8 | P.008 POKOK SENA | Mahfuz Omar | PAS | 36,198 |
| 9 | P.009 ALOR STAR | Gooi Hsiao Leung | PKR | 27,364 |
| 10 | P.010 KUALA KEDAH | Azman Ismail | PKR | 42,870 |
| 11 | P.011 PENDANG | Othman Abdul | BN | 32,165 |
| 12 | P.012 JERAI | Jamil Khir Baharom | BN | 32,429 |
| 13 | P.013 SIK | Mansor Abdul Rahman | BN | 22,084 |
| 14 | P.014 MERBOK | Ismail Daut | BN | 38,538 |
| 15 | P.015 SUNGAI PETANI | Johari Abdul | PKR | 44,194 |
| 16 | P.016 BALING | Abdul Azeez Abdul Rahim | BN | 43,504 |
| 17 | P.017 PADANG SERAI | Surendran A/l Nagarajan | PKR | 34,151 |
| 18 | P.018 KULIM-BANDAR BAHARU | Abdul Aziz Sheikh Fadzir | BN | 26,782 |
| 19 | P.019 TUMPAT | Kamarudin Jaffar | PAS | 46,191 |
| 20 | P.020 PENGKALAN CHEPA | Izani Husin | PAS | 34,617 |
| 21 | P.021 KOTA BHARU | Takiyuddin Hassan | PAS | 40,620 |
| 22 | P.022 PASIR MAS | Nik Mohamad Abduh Nik Abdul Aziz | PAS | 33,431 |
| 23 | P.023 RANTAU PANJANG | Siti Zailah Mohd Yusoff (kak Lah) | PAS | 23,767 |
| 24 | P.024 KUBANG KERIAN | Ahmad Baihaki Atiqullah | PAS | 35,510 |
| 25 | P.025 BACHOK | Ahmad Marzuk Shaary | PAS | 35,419 |
| 26 | P.026 KETEREH | Annuar Musa | BN | 26,912 |
| 27 | P.027 TANAH MERAH | Ikmal Hisham Abdul Aziz | BN | 26,505 |
| 28 | P.028 PASIR PUTEH | Nik Mazian Nik Mohamad | PAS | 33,579 |
| 29 | P.029 MACHANG | Ahmad Jazlan Yaakub | BN | 25,660 |
| 30 | P.030 JELI | Mustapa Mohamed | BN | 21,345 |
| 31 | P.031 KUALA KRAI | Mohd Hatta Md. Ramli | PAS | 27,919 |
| 32 | P.032 GUA MUSANG | Tengku Razaleigh Mohd. Hamzah (ku Li) | BN | 21,367 |
| 33 | P.033 BESUT | Idris Jusoh | BN | 35,232 |
| 34 | P.034 SETIU | Che Mohamad Zulkifly Jusoh | BN | 33,198 |
| 35 | P.035 KUALA NERUS | Mohd Khairuddin Aman Razali | PAS | 33,861 |
| 36 | P.036 KUALA TERENGGANU | Raja Kamarul Bahrin Shah Raja Ahmad Baharuddin Ismail Sh | PAS | 45,828 |
| 37 | P.037 MARANG | Abdul Hadi Awang | PAS | 42,984 |
| 38 | P.038 HULU TERENGGANU | Jailani Johari | BN | 31,940 |
| 39 | P.039 DUNGUN | Wan Hassan Mohd Ramli | PAS | 35,348 |
| 40 | P.040 KEMAMAN | Ahmad Shabery Cheek | BN | 45,525 |
| 41 | P.041 KEPALA BATAS | Reezal Merican Naina Merican | BN | 25,128 |
| 42 | P.042 TASEK GELUGOR | Shabudin Yahaya | BN | 24,393 |
| 43 | P.043 BAGAN | Lim Guan Eng | DAP | 46,466 |
| 44 | P.044 PERMATANG PAUH | Anwar Ibrahim | PKR | 37,090 |
| 45 | P.045 BUKIT MERTAJAM | Sim Chee Keong | DAP | 55,877 |
| 46 | P.046 BATU KAWAN | Kasthuriraani A/p Patto | DAP | 36,636 |
| 47 | P.047 NIBONG TEBAL | Mansor Othman | PKR | 30,003 |
| 48 | P.048 BUKIT BENDERA | Zairil Khir Johari | DAP | 45,591 |
| 49 | P.049 TANJONG | Ng Wei Aik | DAP | 35,510 |
| 50 | P.050 JELUTONG | Ooi Chuan Aun | DAP | 43,211 |
| 51 | P.051 BUKIT GELUGOR | Karpal Singh A/l Ram Singh | DAP | 56,303 |
| 52 | P.052 BAYAN BARU | Sim Tze Tzin | PKR | 43,558 |
| 53 | P.053 BALIK PULAU | Hilmi Yahaya | BN | 22,318 |
| 54 | P.054 GERIK | Hasbullah Osman | BN | 16,415 |
| 55 | P.055 LENGGONG | Shamsul Anuar Nasarah | BN | 13,639 |
| 56 | P.056 LARUT | Hamzah Zainudin | BN | 22,184 |
| 57 | P.057 PARIT BUNTAR | Mujahid Yusof | PAS | 26,015 |
| 58 | P.058 BAGAN SERAI | Noor Azmi Ghazali | BN | 23,014 |
| 59 | P.059 BUKIT GANTANG | Idris Ahmad | PAS | 30,563 |
| 60 | P.060 TAIPING | Nga Kor Ming | DAP | 37,275 |
| 61 | P.061 PADANG RENGAS | Mohamed Nazri Abdul Aziz | BN | 13,005 |
| 62 | P.062 SUNGAI SIPUT | Michael Jeyakumar Devaraj | PKR | 21,593 |
| 63 | P.063 TAMBUN | Ahmad Husni Mohamad Hanadzlah | BN | 42,093 |
| 64 | P.064 IPOH TIMOR | Thomas Su Keong Siong | DAP | 49,086 |
| 65 | P.065 IPOH BARAT | M. Kulasegaran A/l V. Murugeson | DAP | 45,420 |
| 66 | P.066 BATU GAJAH | Sivakumar A/l Varatharaju Naidu | DAP | 53,770 |
| 67 | P.067 KUALA KANGSAR | Wan Mohammad Khair-il Anuar Wan Ahmad | BN | 14,218 |
| 68 | P.068 BERUAS | Ngeh Koo Ham | DAP | 21,939 |
| 69 | P.069 PARIT | Mohd Zaim Abu Hasan | BN | 16,253 |
| 70 | P.070 KAMPAR | Ko Chung Sen | DAP | 26,863 |
| 71 | P.071 GOPENG | Lee Boon Chye | PKR | 47,558 |
| 72 | P.072 TAPAH | Saravanan A/l Murugan | BN | 20,670 |
| 73 | P.073 PASIR SALAK | Tajuddin Abdul Rahman | BN | 24,875 |
| 74 | P.074 LUMUT | Mohamad Imran Abdul Hamid | PKR | 40,308 |
| 75 | P.075 BAGAN DATOK | Ahmad Zahid Hamidi | BN | 17,176 |
| 76 | P.076 TELOK INTAN | Seah Leong Peng | DAP | 27,399 |
| 77 | P.077 TANJONG MALIM | Ong Ka Chuan | BN | 28,225 |
| 78 | P.078 CAMERON HIGHLANDS | Palanivel A/l K. Govindasamy | BN | 10,506 |
| 79 | P.079 LIPIS | Abdul Rahman Mohamad | BN | 14,863 |
| 80 | P.080 RAUB | Mohamad Ariff Sabri Abdul Aziz | DAP | 23,415 |
| 81 | P.081 JERANTUT | Ahmad Nazlan Idris | BN | 26,544 |
| 82 | P.082 INDERA MAHKOTA | Fauzi Abdul Rahman | PKR | 30,584 |
| 83 | P.083 KUANTAN | Fuziah Salleh | PKR | 25,834 |
| 84 | P.084 PAYA BESAR | Abdul Manan Ismail | BN | 23,747 |
| 85 | P.085 PEKAN | Najib Abdul Razak | BN | 51,278 |
| 86 | P.086 MARAN | Ismail Abdul Muttalib | BN | 19,249 |
| 87 | P.087 KUALA KRAU | Ismail Mohamed Said | BN | 21,575 |
| 88 | P.088 TEMERLOH | Nasrudin Hassan Tantawi | PAS | 28,267 |
| 89 | P.089 BENTONG | Liow Tiong Lai | BN | 25,947 |
| 90 | P.090 BERA | Ismail Sabri Yaakob | BN | 21,669 |
| 91 | P.091 ROMPIN | Jamaluddin Mohd Jarjis | BN | 30,040 |
| 92 | P.092 SABAK BERNAM | Mohd Fasiah Mohd Fakeh | BN | 16,510 |
| 93 | P.093 SUNGAI BESAR | Noriah Kasnon | BN | 18,695 |
| 94 | P.094 HULU SELANGOR | Kamalanathan A/l Panchanathan | BN | 37,403 |
| 95 | P.095 TANJONG KARANG | Noh Omar | BN | 20,548 |
| 96 | P.096 KUALA SELANGOR | Irmohizam Ibrahim | BN | 27,500 |
| 97 | P.097 SELAYANG | William Leong Jee Keen | PKR | 52,343 |
| 98 | P.098 GOMBAK | Mohamed Azmin Ali | PKR | 54,827 |
| 99 | P.099 AMPANG | Zuraida Kamaruddin | PKR | 41,969 |
| 100 | P.100 PANDAN | Mohd Rafizi Ramli | PKR | 48,183 |
| 101 | P.101 HULU LANGAT | Che Rosli Che Mat | PAS | 64,127 |
| 102 | P.102 SERDANG | Ong Kian Ming | DAP | 79,238 |
| 103 | P.103 PUCHONG | Gobind Singh Deo | DAP | 62,938 |
| 104 | P.104 KELANA JAYA | Wong Chen | PKR | 56,790 |
| 105 | P.105 PETALING JAYA SELATAN | Hee Loy Sian | PKR | 41,062 |
| 106 | P.106 PETALING JAYA UTARA | Tony Pua Kiam Wee | DAP | 57,407 |
| 107 | P.107 SUBANG | Sivarasa A/l K. Rasiah | PKR | 66,268 |
| 108 | P.108 SHAH ALAM | Khalid Abdul Samad | PAS | 49,009 |
| 109 | P.109 KAPAR | G. Manivannan A/l Gowindasamy | PKR | 69,849 |
| 110 | P.110 KLANG | Charles Anthony A/l Santiago | DAP | 53,719 |
| 111 | P.111 KOTA RAJA | Siti Mariah Mahmud | PAS | 59,106 |
| 112 | P.112 KUALA LANGAT | Abdullah Sani Abdul Hamid | PKR | 40,983 |
| 113 | P.113 SEPANG | Mohamed Hanipa Maidin | PAS | 36,800 |
| 114 | P.114 KEPONG | Tan Seng Giaw | DAP | 47,837 |
| 115 | P.115 BATU | Chua Tian Chang (tian Chua) | PKR | 41,672 |
| 116 | P.116 WANGSA MAJU | Tan Kee Kwong | PKR | 31,641 |
| 117 | P.117 SEGAMBUT | Lim Lip Eng | DAP | 41,383 |
| 118 | P.118 SETIAWANGSA | Ahmad Fauzi Zahari | BN | 26,809 |
| 119 | P.119 TITIWANGSA | Johari Abdul Ghani | BN | 23,034 |
| 120 | P.120 BUKIT BINTANG | Fong Kui Lun | DAP | 30,408 |
| 121 | P.121 LEMBAH PANTAI | Nurul Izzah Anwar | PKR | 31,008 |
| 122 | P.122 SEPUTEH | Teresa Kok Suh Sim | DAP | 61,500 |
| 123 | P.123 CHERAS | Tan Kok Wai | DAP | 48,249 |
| 124 | P.124 BANDAR TUN RAZAK | Abdul Khalid Ibrahim | PKR | 44,067 |
| 125 | P.125 PUTRAJAYA | Tengku Adnan Tengku Mansor | BN | 9,943 |
| 126 | P.126 JELEBU | Zainudin Ismail | BN | 22,114 |
| 127 | P.127 JEMPOL | Mohd Isa Abdul Samad | BN | 31,124 |
| 128 | P.128 SEREMBAN | Loke Siew Fook (anthony Loke) | DAP | 45,628 |
| 129 | P.129 KUALA PILAH | Hasan Malek | BN | 24,507 |
| 130 | P.130 RASAH | Teo Kok Seong | DAP | 49,272 |
| 131 | P.131 REMBAU | Khairy Jamaluddin Abu Bakar | BN | 43,053 |
| 132 | P.132 TELOK KEMANG | Kamarul Baharin Abbas | PKR | 29,848 |
| 133 | P.133 TAMPIN | Shaziman Abu Mansor | BN | 29,390 |
| 134 | P.134 MASJID TANAH | Mas Ermieyati Samsudin | BN | 27,688 |
| 135 | P.135 ALOR GAJAH | Koh Nai Kwong | BN | 32,594 |
| 136 | P.136 TANGGA BATU | Abu Bakar Mohamad Diah | BN | 39,468 |
| 137 | P.137 BUKIT KATIL | Shamsul Iskandar Mohd Akin | PKR | 46,357 |
| 138 | P.138 KOTA MELAKA | Sim Tong Him | DAP | 49,521 |
| 139 | P.139 JASIN | Ahmad Hamzah | BN | 33,736 |
| 140 | P.140 SEGAMAT | Subramaniam A/l Sathasivam | BN | 20,037 |
| 141 | P.141 SEKIJANG | Anuar Abdul Manap | BN | 19,934 |
| 142 | P.142 LABIS | Chua Tee Yong | BN | 15,821 |
| 143 | P.143 PAGOH | Muhyiddin Md Yasin | BN | 26,274 |
| 144 | P.144 LEDANG | Hamim Samuri | BN | 30,619 |
| 145 | P.145 BAKRI | Er Teck Hwa | DAP | 31,118 |
| 146 | P.146 MUAR | Razali Ibrahim | BN | 20,867 |
| 147 | P.147 PARIT SULONG | Noraini Ahmad | BN | 30,258 |
| 148 | P.148 AYER HITAM | Wee Ka Siong | BN | 22,045 |
| 149 | P.149 SRI GADING | Ab Aziz Kaprawi | BN | 22,453 |
| 150 | P.150 BATU PAHAT | Mohd Idris Jusi | PKR | 38,563 |
| 151 | P.151 SIMPANG RENGGAM | Liang Teck Meng | BN | 19,754 |
| 152 | P.152 KLUANG | Liew Chin Tong | DAP | 40,574 |
| 153 | P.153 SEMBRONG | Hishammuddin Hussein | BN | 22,841 |
| 154 | P.154 MERSING | Abdul Latiff Ahmad | BN | 26,184 |
| 155 | P.155 TENGGARA | Halimah Mohamed Sadique | BN | 25,698 |
| 156 | P.156 KOTA TINGGI | Noor Ehsanuddin Mohd Harun Narrashid | BN | 30,373 |
| 157 | P.157 PENGERANG | Azalina Othman Said | BN | 26,992 |
| 158 | P.158 TEBRAU | Khoo Soo Seang | BN | 39,985 |
| 159 | P.159 PASIR GUDANG | Normala Abdul Samad | BN | 43,834 |
| 160 | P.160 JOHOR BAHRU | Shahrir Abdul Samad | BN | 44,509 |
| 161 | P.161 PULAI | Nur Jazlan Mohamad | BN | 43,751 |
| 162 | P.162 GELANG PATAH | Lim Kit Siang | DAP | 54,284 |
| 163 | P.163 KULAI | Teo Nie Ching | DAP | 43,338 |
| 164 | P.164 PONTIAN | Ahmad Maslan | BN | 27,804 |
| 165 | P.165 TANJONG PIAI | Wee Jeck Seng | BN | 25,038 |
| 166 | P.166 LABUAN | Rozman Isli | BN | 12,694 |
| 167 | P.167 KUDAT | Abdul Rahim Bakri | BN | 21,883 |
| 168 | P.168 KOTA MARUDU | Maximus Ongkili (johnity) | BN | 15,168 |
| 169 | P.169 KOTA BELUD | Abdul Rahman Dahlan | BN | 21,768 |
| 170 | P.170 TUARAN | Wilfred Madius Tangau | BN | 20,685 |
| 171 | P.171 SEPANGGAR | Jumat Idris | BN | 22,845 |
| 172 | P.172 KOTA KINABALU | Jimmy Wong Sze Phin | DAP | 28,516 |
| 173 | P.173 PUTATAN | Marcus Mojigoh (makin) | BN | 17,465 |
| 174 | P.174 PENAMPANG | Ignatius Dorell Leiking (darell Leiking) | PKR | 22,598 |
| 175 | P.175 PAPAR | Rosnah Abdul Rashid Shirlin | BN | 21,196 |
| 176 | P.176 KIMANIS | Anifah Aman | BN | 13,754 |
| 177 | P.177 BEAUFORT | Azizah Mohd Dun | BN | 12,827 |
| 178 | P.178 SIPITANG | Sapawi Amat Wasali | BN | 16,377 |
| 179 | P.179 RANAU | Ewon Ebin | BN | 15,434 |
| 180 | P.180 KENINGAU | Joseph Pairin Kitingan | BN | 15,818 |
| 181 | P.181 TENOM | Raime Unggi | BN | 9,771 |
| 182 | P.182 PENSIANGAN | Joseph Kurup | BN | 9,467 |
| 183 | P.183 BELURAN | Ronald Kiandee | BN | 13,174 |
| 184 | P.184 LIBARAN | Juslie Ajirol | BN | 19,584 |
| 185 | P.185 BATU SAPI | Linda Tsen Thau Lin | BN | 13,085 |
| 186 | P.186 SANDAKAN | Stephen Wong Tien Fatt | DAP | 14,226 |
| 187 | P.187 KINABATANGAN | Bung Moktar Radin | BN | 13,377 |
| 188 | P.188 SILAM | Nasrun Mansur | BN | 23,058 |
| 189 | P.189 SEMPORNA | Mohd Shafie Apdal | BN | 25,559 |
| 190 | P.190 TAWAU | Mary Yap Kain Ching | BN | 21,331 |
| 191 | P.191 KALABAKAN | Abdul Ghapur Salleh | BN | 23,125 |
| 192 | P.192 MAS GADING | Nogeh Anak Gumbek | BN | 8,265 |
| 193 | P.193 SANTUBONG | Wan Junaidi Tuanku Jaafar | BN | 24,655 |
| 194 | P.194 PETRA JAYA | Fadillah Yusof | BN | 29,559 |
| 195 | P.195 BANDAR KUCHING | Chong Chieng Jen | DAP | 30,133 |
| 196 | P.196 STAMPIN | Julian Tan Kok Ping | DAP | 41,663 |
| 197 | P.197 KOTA SAMARAHAN | Rubiah Wang | BN | 24,202 |
| 198 | P.198 MAMBONG | James Dawos Mamit | BN | 20,461 |
| 199 | P.199 SERIAN | Richard Riot Anak Jaem | BN | 19,494 |
| 200 | P.200 BATANG SADONG | Nancy Shukri | BN | 13,277 |
| 201 | P.201 BATANG LUPAR | Rohani Abdul Karim | BN | 15,625 |
| 202 | P.202 SRI AMAN | Masir Anak Kujat | BN | 12,168 |
| 203 | P.203 LUBOK ANTU | William Nyallau Anak Badak | BN | 8,278 |
| 204 | P.204 BETONG | Douglas Uggah Embas | BN | 15,476 |
| 205 | P.205 SARATOK | William Mawan Ikom | BN | 11,600 |
| 206 | P.206 TANJONG MANIS | Norah Abdul Rahman | BN | 12,535 |
| 207 | P.207 IGAN | Wahab Dolah | BN | 11,896 |
| 208 | P.208 SARIKEI | Wong Ling Biu | DAP | 14,263 |
| 209 | P.209 JULAU | Joseph Salang Anak Gandum | BN | 9,891 |
| 210 | P.210 KANOWIT | Aaron Ago Dagang | BN | 8,046 |
| 211 | P.211 LANANG | Alice Lau Kiong Yieng | DAP | 26,613 |
| 212 | P.212 SIBU | Oscar Ling Chai Yew | DAP | 26,808 |
| 213 | P.213 MUKAH | Muhammad Leo Michael Toyad Abdullah | BN | 14,983 |
| 214 | P.214 SELANGAU | Joseph Entulu Belaun | BN | 12,040 |
| 215 | P.215 KAPIT | Alexander Nanta Linggi | BN | 13,446 |
| 216 | P.216 HULU RAJANG | Wilson Ugak Anak Kumbong | BN | 9,117 |
| 217 | P.217 BINTULU | Tiong King Sing | BN | 26,458 |
| 218 | P.218 SIBUTI | Ahmad Lai Bujang | BN | 13,348 |
| 219 | P.219 MIRI | Michael Teo Yu Keng | PKR | 26,909 |
| 220 | P.220 BARAM | Anyi Ngau | BN | 9,182 |
| 221 | P.221 LIMBANG | Hasbi Habibollah | BN | 12,999 |
| 222 | P.222 LAWAS | Henry Sum Agong | BN | 9,928 |
Candidates Who Lost Deposit128
| # | Parlimen | Candidate | Party | Votes |
|---|---|---|---|---|
| 1 | P.003 ARAU | Zainudin Yom | BEBAS | 406 |
| 2 | P.004 LANGKAWI | Marina Hussein | BEBAS | 180 |
| 3 | P.007 PADANG TERAP | Muhamad Bazli Abdullah | BEBAS | 243 |
| 4 | P.009 ALOR STAR | Abdul Fisol Mohd Isa | BERJASA | 3,530 |
| 5 | P.009 ALOR STAR | Jawahar Raja Abdul Wahid | BERSAMA | 257 |
| 6 | P.015 SUNGAI PETANI | Ong Wei Sin | BEBAS | 772 |
| 7 | P.015 SUNGAI PETANI | Suhaimi Hashim | KITA | 200 |
| 8 | P.017 PADANG SERAI | Hamidi Abu Hassan | BERJASA | 2,630 |
| 9 | P.017 PADANG SERAI | Othman Wawi | BEBAS | 279 |
| 10 | P.017 PADANG SERAI | Gobalakrishnan A/l Nagapan | BEBAS | 390 |
| 11 | P.021 KOTA BHARU | Mohd Zakiman Abu Bakar | BEBAS | 148 |
| 12 | P.027 TANAH MERAH | Ahmad Fizal Che Harun | BEBAS | 213 |
| 13 | P.036 KUALA TERENGGANU | Maimun Yusuf | BEBAS | 182 |
| 14 | P.039 DUNGUN | Mazlan Harun | BEBAS | 384 |
| 15 | P.042 TASEK GELUGOR | Mohd Shariff Omar | BEBAS | 1,590 |
| 16 | P.043 BAGAN | Lim Kim Chu | PCM | 328 |
| 17 | P.044 PERMATANG PAUH | Abdullah Zawawi Samsudin | BEBAS | 201 |
| 18 | P.046 BATU KAWAN | Huan Cheng Guan | PCM | 1,801 |
| 19 | P.046 BATU KAWAN | Mohan A/l Apparoo | BEBAS | 305 |
| 20 | P.047 NIBONG TEBAL | Teng Kok Pheng | BEBAS | 297 |
| 21 | P.056 LARUT | Raveendran A/l M.vallikana | BEBAS | 278 |
| 22 | P.058 BAGAN SERAI | Abdul Latiff Masud | BEBAS | 329 |
| 23 | P.062 SUNGAI SIPUT | Nagalingam A/l Singaravelloo | BEBAS | 197 |
| 24 | P.065 IPOH BARAT | Kalwant Singh A/l Sujan Singh | BEBAS | 235 |
| 25 | P.067 KUALA KANGSAR | Kamilia Ibrahim | BEBAS | 447 |
| 26 | P.072 TAPAH | Ridzuan Bani | BEBAS | 337 |
| 27 | P.072 TAPAH | Shaharuzzaman Bistamam | BERJASA | 2,053 |
| 28 | P.076 TELOK INTAN | Moralingam A/l Kannan | BEBAS | 279 |
| 29 | P.078 CAMERON HIGHLANDS | Mohd Shokri Mahmood | BERJASA | 912 |
| 30 | P.078 CAMERON HIGHLANDS | Kisho Kumar A/l Kathirveloo | BEBAS | 101 |
| 31 | P.078 CAMERON HIGHLANDS | Alagu A/l Thangarajoo | BEBAS | 308 |
| 32 | P.079 LIPIS | Aishaton Abu Bakar | BEBAS | 303 |
| 33 | P.082 INDERA MAHKOTA | Ram Ponusamy | BEBAS | 193 |
| 34 | P.084 PAYA BESAR | Zahari Mamat | BEBAS | 272 |
| 35 | P.090 BERA | Mohd Wali Ahmad | BEBAS | 670 |
| 36 | P.094 HULU SELANGOR | Edmund Santhara Kumar A/l Ramanaidu | BEBAS | 999 |
| 37 | P.094 HULU SELANGOR | Radzali Mokhtar | BEBAS | 1,105 |
| 38 | P.095 TANJONG KARANG | Masrun Tamsi | BEBAS | 340 |
| 39 | P.097 SELAYANG | Mohd Hazizi Abdul Rahman | BERJASA | 4,152 |
| 40 | P.098 GOMBAK | Said Nazar Abu Baker | BEBAS | 474 |
| 41 | P.100 PANDAN | Allan Tan Yew Leng | BEBAS | 2,415 |
| 42 | P.104 KELANA JAYA | Toh Sin Wah | BEBAS | 363 |
| 43 | P.105 PETALING JAYA SELATAN | Ibrahim Khatib | BEBAS | 1,447 |
| 44 | P.107 SUBANG | Nazaruddin Mohamed Ferdoos | BEBAS | 460 |
| 45 | P.107 SUBANG | Edros Abdullah | BEBAS | 218 |
| 46 | P.107 SUBANG | Mohamad Ismail | BERJASA | 4,454 |
| 47 | P.109 KAPAR | Norhamzah Suratman | BEBAS | 1,067 |
| 48 | P.109 KAPAR | Palaya A/l Rengaiah | BEBAS | 231 |
| 49 | P.109 KAPAR | Mohd Pathan Hussin | BERJASA | 6,289 |
| 50 | P.109 KAPAR | Mohd Nazri Abdul Aziz | BEBAS | 835 |
| 51 | P.111 KOTA RAJA | Uthayakumar A/l Ponnusamy | BEBAS | 2,364 |
| 52 | P.111 KOTA RAJA | Azman Idrus | BEBAS | 280 |
| 53 | P.112 KUALA LANGAT | Kottappan A/l Suppaiah | BEBAS | 426 |
| 54 | P.113 SEPANG | Hanapiah Mohamad | BEBAS | 315 |
| 55 | P.113 SEPANG | Suhaimi Mohd Ghazali | BEBAS | 962 |
| 56 | P.114 KEPONG | Yee Poh Ping | BEBAS | 2,757 |
| 57 | P.115 BATU | Atan Jasin | BEBAS | 164 |
| 58 | P.115 BATU | Hashim Abdul Karim | BERJASA | 949 |
| 59 | P.115 BATU | Nazariah Abbas | BEBAS | 209 |
| 60 | P.121 LEMBAH PANTAI | Rusli Baba | BEBAS | 167 |
| 61 | P.124 BANDAR TUN RAZAK | Sukeri Abdul Samat | BEBAS | 793 |
| 62 | P.124 BANDAR TUN RAZAK | Mokhtar Salahudin | BEBAS | 191 |
| 63 | P.128 SEREMBAN | Abdul Halim Abdullah | BERJASA | 6,866 |
| 64 | P.128 SEREMBAN | John A/l Fernandez | BEBAS | 221 |
| 65 | P.128 SEREMBAN | Bujang Abu | BEBAS | 83 |
| 66 | P.131 REMBAU | Abdul Aziz Hassan | BEBAS | 325 |
| 67 | P.132 TELOK KEMANG | Kumaravel A/l T. Arjunan | BEBAS | 394 |
| 68 | P.157 PENGERANG | Mohd Azaman Johari | BEBAS | 795 |
| 69 | P.163 KULAI | Surendiran A/l Kuppayah | BEBAS | 238 |
| 70 | P.166 LABUAN | Hadnan Mohamad | PAS | 386 |
| 71 | P.167 KUDAT | Mojurip Diyun | SAPP | 963 |
| 72 | P.167 KUDAT | Jutirim Galibai Galabi | STAR | 3,083 |
| 73 | P.168 KOTA MARUDU | Majamis Timbong | STAR | 2,228 |
| 74 | P.168 KOTA MARUDU | Yuntau K. Kolod | SAPP | 444 |
| 75 | P.169 KOTA BELUD | Lamsil Amidsor | BEBAS | 979 |
| 76 | P.169 KOTA BELUD | Kanul Gindol | BEBAS | 185 |
| 77 | P.169 KOTA BELUD | Jalumin Bayogoh | STAR | 2,709 |
| 78 | P.170 TUARAN | Jasmin Dulin (samin) | STAR | 1,509 |
| 79 | P.170 TUARAN | Erveana Ansari | BEBAS | 2,264 |
| 80 | P.171 SEPANGGAR | Don Chin Hon Kiong | SAPP | 4,070 |
| 81 | P.171 SEPANGGAR | Daniel John Jambun | STAR | 1,931 |
| 82 | P.172 KOTA KINABALU | Michael Liew Hock Leong | STAR | 909 |
| 83 | P.173 PUTATAN | Dullie Marie | SAPP | 1,068 |
| 84 | P.173 PUTATAN | Awang Ahmad Sah Awang Sahri | STAR | 2,604 |
| 85 | P.174 PENAMPANG | Melanie Annol | STAR | 1,119 |
| 86 | P.175 PAPAR | Balon Mujim | STAR | 838 |
| 87 | P.176 KIMANIS | Jamil William Core | SAPP | 650 |
| 88 | P.176 KIMANIS | Lusin Balangon | STAR | 240 |
| 89 | P.177 BEAUFORT | Guan Dee Koh Hoi | STAR | 409 |
| 90 | P.178 SIPITANG | Kamis Daming | SAPP | 505 |
| 91 | P.179 RANAU | Yazid Sahjinan | BEBAS | 914 |
| 92 | P.179 RANAU | Julianah Situn (widya Julia) | STAR | 2,559 |
| 93 | P.181 TENOM | Mutang Dawat (sylvester) | KITA | 423 |
| 94 | P.181 TENOM | Jimmy Jawatah | SAPP | 1,766 |
| 95 | P.181 TENOM | Hasmin Azroy Abdullah | STAR | 2,449 |
| 96 | P.182 PENSIANGAN | Fatimah Agitor | BEBAS | 152 |
| 97 | P.183 BELURAN | Raimon Lanjat | STAR | 1,460 |
