BERNAMA Election Portal
Election Result Statistics
13th General Election (2013)
PRU view
Current scope
DUN · PULAU PINANGHighest Majority
N.34 PAYA TERUBONG
Yeoh Soon Hin · DAP
25,719
Lowest Majority
N.05 SUNGAI DUA
Muhamad Yusoff Mohd Noor · BN
357
Popular Vote by Party
| # | Party | Votes | % |
|---|---|---|---|
| 1 | DAP | 273,935 | 37.68% |
| 2 | BN | 233,305 | 32.09% |
| 3 | PKR | 172,111 | 23.67% |
| 4 | PAS | 44,693 | 6.15% |
| 5 | BEBAS | 2,584 | 0.36% |
| 6 | PCM | 216 | 0.03% |
| 7 | KITA | 159 | 0.02% |
Seats Contested and Won
| # | Party | Contested | Won |
|---|---|---|---|
| 1 | DAP | 19 | 19 |
| 2 | BN | 40 | 10 |
| 3 | PKR | 16 | 10 |
| 4 | PAS | 6 | 1 |
| 5 | BEBAS | 18 | 0 |
| 6 | PCM | 3 | 0 |
| 7 | KITA | 1 | 0 |
Results by Gender
| Gender | Candidates | Won |
|---|---|---|
| LELAKI | 93 | 35 |
| PEREMPUAN | 10 | 5 |
Results by Age Group
| Age | Candidates | Won |
|---|---|---|
| 18-40 | 18 | 8 |
| 41-50 | 39 | 14 |
| 51-60 | 28 | 10 |
| 61-70 | 14 | 8 |
| 71-80 | 2 | 0 |
| Tidak Dinyatakan | 2 | 0 |
Youngest Winner
Afif Bahardin
N.10 SEBERANG JAYA · PKR
Age: 28
Oldest Winner
Jayabalan A/l Thambyappa
N.35 BATU UBAN · PKR
Age: 68
Seat Winners
| # | DUN | Winner | Party | Votes |
|---|---|---|---|---|
| 1 | N.01 PENAGA | Mohd Zain Ahmad | BN | 8,350 |
| 2 | N.02 BERTAM | Shariful Azhar Othman | BN | 7,939 |
| 3 | N.03 PINANG TUNGGAL | Roslan Saidin | BN | 9,155 |
| 4 | N.04 PERMATANG BERANGAN | Omar Abd Hamid | BN | 8,913 |
| 5 | N.05 SUNGAI DUA | Muhamad Yusoff Mohd Noor | BN | 7,951 |
| 6 | N.06 TELOK AYER TAWAR | Jahara Hamid | BN | 8,040 |
| 7 | N.07 SUNGAI PUYU | Phee Boon Poh | DAP | 19,381 |
| 8 | N.08 BAGAN JERMAL | Lim Hock Seng | DAP | 16,416 |
| 9 | N.09 BAGAN DALAM | Tanasekharan A/l Autherapady | DAP | 10,253 |
| 10 | N.10 SEBERANG JAYA | Afif Bahardin | PKR | 14,148 |
| 11 | N.11 PERMATANG PASIR | Mohd Salleh Man | PAS | 13,479 |
| 12 | N.12 PENANTI | Norlela Ariffin | PKR | 9,387 |
| 13 | N.13 BERAPIT | Ong Kok Fooi | DAP | 16,995 |
| 14 | N.14 MACHANG BUBUK | Lee Khai Loon | PKR | 19,080 |
| 15 | N.15 PADANG LALANG | Chong Eng | DAP | 18,657 |
| 16 | N.16 PERAI | Ramasamy S/o Palanisamy | DAP | 10,549 |
| 17 | N.17 BUKIT TENGAH | Ong Chin Wen | PKR | 10,730 |
| 18 | N.18 BUKIT TAMBUN | Law Choo Kiang | PKR | 15,217 |
| 19 | N.19 JAWI | Soon Lip Chee | DAP | 15,219 |
| 20 | N.20 SUNGAI BAKAP | Maktar Shapee (mokhtar Shafie) | PKR | 9,258 |
| 21 | N.21 SUNGAI ACHEH | Mahmud Zakaria | BN | 6,891 |
| 22 | N.22 TANJONG BUNGA | Teh Yee Cheu | DAP | 11,033 |
| 23 | N.23 AIR PUTIH | Lim Guan Eng | DAP | 9,626 |
| 24 | N.24 KEBUN BUNGA | Cheah Kah Peng | PKR | 12,366 |
| 25 | N.25 PULAU TIKUS | Yap Soo Huey | DAP | 11,256 |
| 26 | N.26 PADANG KOTA | Chow Kon Yeow | DAP | 9,563 |
| 27 | N.27 PENGKALAN KOTA | Lau Keng Ee | DAP | 15,403 |
| 28 | N.28 KOMTAR | Teh Lai Heng | DAP | 10,669 |
| 29 | N.29 DATOK KERAMAT | Jagdeep Singh Deo A/l Karpal Singh | DAP | 11,720 |
| 30 | N.30 SUNGAI PINANG | Lim Siew Khim | DAP | 12,354 |
| 31 | N.31 BATU LANCANG | Law Heng Kiang | DAP | 18,760 |
| 32 | N.32 SERI DELIMA | Sanisvara Nethaji Rayer A/l Rajaji (rsn Rayer) | DAP | 14,478 |
| 33 | N.33 AIR ITAM | Wong Hon Wai | DAP | 11,308 |
| 34 | N.34 PAYA TERUBONG | Yeoh Soon Hin | DAP | 30,295 |
| 35 | N.35 BATU UBAN | Jayabalan A/l Thambyappa | PKR | 17,017 |
| 36 | N.36 PANTAI JEREJAK | Mohd Rashid Hasnon | PKR | 11,805 |
| 37 | N.37 BATU MAUNG | Abdul Malik Abul Kassim | PKR | 14,265 |
| 38 | N.38 BAYAN LEPAS | Nordin Ahmad | BN | 9,408 |
| 39 | N.39 PULAU BETONG | Muhamad Farid Saad | BN | 6,852 |
| 40 | N.40 TELOK BAHANG | Shah Headan Ayoob Hussain Shah | BN | 6,034 |
Candidates Who Lost Deposit25
| # | DUN | Candidate | Party | Votes |
|---|---|---|---|---|
| 1 | N.05 SUNGAI DUA | Mohd Shariff Omar | BEBAS | 344 |
| 2 | N.08 BAGAN JERMAL | Lim Kim Chu | PCM | 115 |
| 3 | N.09 BAGAN DALAM | Lim Seang Teik | PCM | 76 |
| 4 | N.09 BAGAN DALAM | Asoghan A/l Govindaraju | BEBAS | 25 |
| 5 | N.10 SEBERANG JAYA | Shamsut Tabrej Ismail Maricar | BEBAS | 251 |
| 6 | N.13 BERAPIT | Lau Chiek Tuan | BN | 2,230 |
| 7 | N.14 MACHANG BUBUK | Ooi Suan Hoe | BEBAS | 152 |
| 8 | N.14 MACHANG BUBUK | Wan Balkis Wan Abdullah | BEBAS | 252 |
| 9 | N.14 MACHANG BUBUK | Vikneswaran A/l Muniandy | KITA | 159 |
| 10 | N.14 MACHANG BUBUK | Tan Hock Leong | BEBAS | 172 |
| 11 | N.16 PERAI | Muhammad Ridhwan Sulaiman | BEBAS | 184 |
| 12 | N.17 BUKIT TENGAH | Mohan A/l Apparoo | BEBAS | 182 |
| 13 | N.18 BUKIT TAMBUN | Loganathan A/l Ayyaru | BEBAS | 91 |
| 14 | N.18 BUKIT TAMBUN | A'ziss Zainal Abiddin | BEBAS | 142 |
| 15 | N.21 SUNGAI ACHEH | Mohd Yusni Mat Piah | PAS | 690 |
| 16 | N.22 TANJONG BUNGA | Mar Seong Leng @ Beh Seong Leng | BEBAS | 33 |
| 17 | N.24 KEBUN BUNGA | Jayaraman A/l K Kunchu Kannu | BEBAS | 159 |
| 18 | N.27 PENGKALAN KOTA | Loke Poh Chye | BN | 1,803 |
| 19 | N.28 KOMTAR | Liew Yeow Hooi | PCM | 25 |
| 20 | N.30 SUNGAI PINANG | Mohamed Yacoob Mohamed Noor | BEBAS | 141 |
| 21 | N.35 BATU UBAN | Baratharajan A/l Narayanasamy Pillai | BEBAS | 40 |
| 22 | N.35 BATU UBAN | Rajendra A/l Ammasi | BEBAS | 26 |
| 23 | N.35 BATU UBAN | Mohd Noor Sirajajudeen Mohd Abdul Kader | BEBAS | 186 |
| 24 | N.37 BATU MAUNG | Rahmad Isahak | BEBAS | 78 |
| 25 | N.38 BAYAN LEPAS | Vellautham A/l Arumugam | BEBAS | 126 |