BERNAMA Election Portal
Election Result Statistics
13th General Election (2013)
PRU view
Current scope
DUN · PERAKHighest Majority
N.32 MENGLEMBU
Lim Pek Har · DAP
16,799
Lowest Majority
N.20 LUBOK MERBAU
Siti Salmah Mat Jusak · BN
53
Popular Vote by Party
| # | Party | Votes | % |
|---|---|---|---|
| 1 | BN | 506,947 | 44.40% |
| 2 | DAP | 270,137 | 23.66% |
| 3 | PAS | 201,714 | 17.67% |
| 4 | PKR | 153,859 | 13.48% |
| 5 | BEBAS | 5,771 | 0.51% |
| 6 | PSM | 2,568 | 0.22% |
| 7 | BERJASA | 783 | 0.07% |
Seats Contested and Won
| # | Party | Contested | Won |
|---|---|---|---|
| 1 | BN | 59 | 31 |
| 2 | DAP | 18 | 18 |
| 3 | PAS | 22 | 5 |
| 4 | PKR | 19 | 5 |
| 5 | BEBAS | 22 | 0 |
| 6 | PSM | 1 | 0 |
| 7 | BERJASA | 2 | 0 |
Results by Gender
| Gender | Candidates | Won |
|---|---|---|
| LELAKI | 128 | 52 |
| PEREMPUAN | 15 | 7 |
Results by Age Group
| Age | Candidates | Won |
|---|---|---|
| 18-40 | 29 | 13 |
| 41-50 | 41 | 20 |
| 51-60 | 58 | 22 |
| 61-70 | 6 | 2 |
| 71-80 | 1 | 0 |
| Tidak Dinyatakan | 8 | 2 |
Youngest Winner
Rashidi Ibrahim
N.51 PASIR PANJANG · BN
Age: 0
Oldest Winner
Teh Hock Ke
N.31 JELAPANG · DAP
Age: 63
Seat Winners
| # | DUN | Winner | Party | Votes |
|---|---|---|---|---|
| 1 | N.01 PENGKALAN HULU | Aznel Ibrahim | BN | 7,206 |
| 2 | N.02 TEMENGOR | Salbiah Mohamed | BN | 9,331 |
| 3 | N.03 KENERING | Mohd Tarmizi Idris | BN | 8,216 |
| 4 | N.04 KOTA TAMPAN | Saarani Mohamad | BN | 5,893 |
| 5 | N.05 SELAMA | Mohamad Daud Mohd Yusoff | BN | 6,854 |
| 6 | N.06 KUBU GAJAH | Ahmad Hasbullah Alias | BN | 5,807 |
| 7 | N.07 BATU KURAU | Muhammad Amin Zakaria | BN | 9,789 |
| 8 | N.08 TITI SERONG | Abu Bakar Hussian | PAS | 12,839 |
| 9 | N.09 KUALA KURAU | Abdul Yunus Jamahri | PKR | 12,336 |
| 10 | N.10 ALOR PONGSU | Sham Mat Sahat | BN | 8,286 |
| 11 | N.11 GUNONG SEMANGGOL | Mohd Zawawi Abu Hassan | PAS | 8,354 |
| 12 | N.12 SELINSING | Husin Mohd Din | PAS | 8,215 |
| 13 | N.13 KUALA SAPETANG | Chua Yee Ling | PKR | 10,775 |
| 14 | N.14 CHANGKAT JERING | Mohammad Nizar Jamaluddin | PAS | 14,495 |
| 15 | N.15 TRONG | Zabri Abd. Wahid | BN | 6,353 |
| 16 | N.16 KAMUNTING | Mohammad Zahir Abdul Khalid | BN | 11,784 |
| 17 | N.17 POKOK ASSAM | Teh Kok Lim | DAP | 12,780 |
| 18 | N.18 AULONG | Leow Thye Yih | DAP | 14,843 |
| 19 | N.19 CHENDEROH | Zainun Mat Noor | BN | 6,457 |
| 20 | N.20 LUBOK MERBAU | Siti Salmah Mat Jusak | BN | 6,261 |
| 21 | N.21 LINTANG | Mohd Zolkafly Harun | BN | 11,444 |
| 22 | N.22 JALONG | Loh Sze Yee | DAP | 13,664 |
| 23 | N.23 MANJOI | Mohamad Ziad Mohamed Zainal Abidin | BN | 21,511 |
| 24 | N.24 HULU KINTA | Aminuddin Md Hanafiah | BN | 18,893 |
| 25 | N.25 CANNING | Wong Kah Woh | DAP | 21,068 |
| 26 | N.26 TEBING TINGGI | Ong Boon Piow | DAP | 10,131 |
| 27 | N.27 PASIR PINJI | Howard Lee Chuan How | DAP | 17,896 |
| 28 | N.28 BERCHAM | Cheong Chee Khing | DAP | 20,362 |
| 29 | N.29 KEPAYANG | Nga Kor Ming | DAP | 10,948 |
| 30 | N.30 BUNTONG | Sivasubramaniam A/l Athi Narayanan | DAP | 13,062 |
| 31 | N.31 JELAPANG | Teh Hock Ke | DAP | 16,921 |
| 32 | N.32 MENGLEMBU | Lim Pek Har | DAP | 20,694 |
| 33 | N.33 TRONOH | Paul Yong Choo Kiong | DAP | 13,243 |
| 34 | N.34 BUKIT CHANDAN | Maslin Sham Razman | BN | 7,050 |
| 35 | N.35 MANONG | Mohamad Kamil Shafie | BN | 7,405 |
| 36 | N.36 PENGKALAN BAHARU | Abdul Manaf Hashim | BN | 8,281 |
| 37 | N.37 PANTAI REMIS | Wong May Ing | DAP | 17,092 |
| 38 | N.38 BELANJA | Mohd Nizar Zakaria | BN | 7,691 |
| 39 | N.39 BOTA | Nasarudin Hashim | BN | 9,504 |
| 40 | N.40 MALIM NAWAR | Leong Cheok Keng | DAP | 11,296 |
| 41 | N.41 KERANJI | Chen Fook Chye | DAP | 10,671 |
| 42 | N.42 TUALANG SEKAH | Nolee Ashilin Mohammed Radzi | BN | 7,955 |
| 43 | N.43 SUNGAI RAPAT | Radzi Zainon | PAS | 19,240 |
| 44 | N.44 SIMPANG PULAI | Tan Kar Hing | PKR | 18,780 |
| 45 | N.45 TEJA | Chang Lih Kang | PKR | 9,732 |
| 46 | N.46 CHENDERIANG | Mah Hang Soon | BN | 10,866 |
| 47 | N.47 AYER KUNING | Samsudin Abu Hassan | BN | 11,094 |
| 48 | N.48 SUNGAI MANIK | Zainol Fadzi Paharudin | BN | 11,047 |
| 49 | N.49 KAMPONG GAJAH | Abdullah Fauzi Ahmad Razali | BN | 14,140 |
| 50 | N.50 SITIAWAN | Ngeh Koo Ham | DAP | 17,292 |
| 51 | N.51 PASIR PANJANG | Rashidi Ibrahim | BN | 15,153 |
| 52 | N.52 PANGKOR | Zambry Abdul Kadir | BN | 12,291 |
| 53 | N.53 RUNGKUP | Shahrul Zaman Yahya | BN | 6,415 |
| 54 | N.54 HUTAN MELINTANG | Kesavan A/l Subramaniam | PKR | 10,155 |
| 55 | N.55 PASIR BEDAMAR | Terence Naidu A/l V Raja @ Raja Naidu | DAP | 18,860 |
| 56 | N.56 CHANGKAT JONG | Mohd Azhar Jamaluddin | BN | 12,065 |
| 57 | N.57 SUNGKAI | Sivanesan A/l Achalingam | DAP | 9,314 |
| 58 | N.58 SLIM | Mohd Khusairi Abdul Talib | BN | 11,152 |
| 59 | N.59 BEHRANG | Rusnah Kassim | BN | 9,823 |
Candidates Who Lost Deposit25
| # | DUN | Candidate | Party | Votes |
|---|---|---|---|---|
| 1 | N.10 ALOR PONGSU | Shamsul Amir Ramly | BEBAS | 105 |
| 2 | N.11 GUNONG SEMANGGOL | Halidi Wahab | BEBAS | 71 |
| 3 | N.13 KUALA SAPETANG | Zainal Abidin Abdul Rahman | BERJASA | 430 |
| 4 | N.14 CHANGKAT JERING | Zulkefli Ibrahim | BEBAS | 84 |
| 5 | N.17 POKOK ASSAM | Mohd Yusoff Abdull Hamid | BEBAS | 192 |
| 6 | N.18 AULONG | Yew Tian Hoe | BEBAS | 225 |
| 7 | N.22 JALONG | Kalimuthu A/l Sinnu | BEBAS | 1,303 |
| 8 | N.24 HULU KINTA | Sulaiman Zakariya | BEBAS | 250 |
| 9 | N.28 BERCHAM | R. K. Muthu | BEBAS | 93 |
| 10 | N.30 BUNTONG | Iruthiyam Sebastiar A/l Anthonisamy | BEBAS | 261 |
| 11 | N.30 BUNTONG | Basri Shafie | BEBAS | 127 |
| 12 | N.31 JELAPANG | Sarasvathy A/p Muthu | PSM | 2,568 |
| 13 | N.34 BUKIT CHANDAN | Jahiddin Isa | BEBAS | 55 |
| 14 | N.36 PENGKALAN BAHARU | Ahmad Nizam Ibrahim | BEBAS | 98 |
| 15 | N.42 TUALANG SEKAH | Syed Mohamed Syed Ali | BEBAS | 400 |
| 16 | N.43 SUNGAI RAPAT | Mior Azman Aminuddin Mior Aris | BEBAS | 333 |
| 17 | N.47 AYER KUNING | Kathiravan A/l Murugan | BEBAS | 297 |
| 18 | N.51 PASIR PANJANG | Vijayan A/l Subramaniam | BEBAS | 245 |
| 19 | N.52 PANGKOR | Benard Parenpa A/l John Parenpa Pall | BEBAS | 51 |
| 20 | N.54 HUTAN MELINTANG | Mat Sidi Hashim | BEBAS | 413 |
| 21 | N.54 HUTAN MELINTANG | Azahari Abdullah | BERJASA | 353 |
| 22 | N.56 CHANGKAT JONG | Suppan A/l Krishan | BEBAS | 269 |
| 23 | N.58 SLIM | Mosses A/l Ramiah | BEBAS | 200 |
| 24 | N.59 BEHRANG | Kamal Badri Tak M Zainudin | BEBAS | 358 |
| 25 | N.59 BEHRANG | Ramnaidu A/l Suridemudu | BEBAS | 341 |