BERNAMA Election Portal
Election Result Statistics
Sarawak Polls 2016
Highest Majority
N.04 PANTAI DAMAI
Abdul Rahman Junaidi · BN
9,260
Lowest Majority
N.79 BUKIT KOTA
Abdul Rahman Ismail · BN
0
Popular Vote by Party
| # | Party | Votes | % |
|---|---|---|---|
| 1 | BN | 475,289 | 62.21% |
| 2 | DAP | 145,850 | 19.09% |
| 3 | PKR | 76,003 | 9.95% |
| 4 | BEBAS | 41,135 | 5.38% |
| 5 | PAS | 13,176 | 1.72% |
| 6 | AMANAH | 8,445 | 1.11% |
| 7 | STAR | 2,841 | 0.37% |
| 8 | PBDSB | 1,244 | 0.16% |
Seats Contested and Won
| # | Party | Contested | Won |
|---|---|---|---|
| 1 | BN | 82 | 72 |
| 2 | DAP | 31 | 7 |
| 3 | PKR | 40 | 3 |
| 4 | BEBAS | 36 | 0 |
| 5 | PAS | 11 | 0 |
| 6 | AMANAH | 13 | 0 |
| 7 | STAR | 11 | 0 |
| 8 | PBDSB | 5 | 0 |
Results by Gender
| Gender | Candidates | Won |
|---|---|---|
| LELAKI | 207 | 76 |
| PEREMPUAN | 22 | 6 |
Results by Age Group
| Age | Candidates | Won |
|---|---|---|
| 18-40 | 34 | 3 |
| 41-50 | 57 | 18 |
| 51-60 | 79 | 34 |
| 61-70 | 50 | 21 |
| 71-80 | 7 | 5 |
| Tidak Dinyatakan | 2 | 1 |
Youngest Winner
Sharifah Hasidah Sayeed Aman Ghazali
N.07 SAMARIANG · BN
Age: 0
Oldest Winner
Roland Sagah Wee Inn
N.20 TARAT · BN
Age: 78
Seat Winners
| # | DUN | Winner | Party | Votes |
|---|---|---|---|---|
| 1 | N.01 OPAR | Ranum Anak Mina | BN | 3,665 |
| 2 | N.02 TASIK BIRU | Henry @ Harry Anak Jinep | BN | 6,922 |
| 3 | N.03 TANJONG DATU | Adenan Satem | BN | 6,360 |
| 4 | N.04 PANTAI DAMAI | Abdul Rahman Junaidi | BN | 10,918 |
| 5 | N.05 DEMAK LAUT | Hazland Abang Hipni | BN | 8,539 |
| 6 | N.06 TUPONG | Fazzrudin Abdul Rahman | BN | 10,942 |
| 7 | N.07 SAMARIANG | Sharifah Hasidah Sayeed Aman Ghazali | BN | 9,795 |
| 8 | N.08 SATOK | Abang Abdul Rahman Zohari Abang Openg (abang Johari) | BN | 6,854 |
| 9 | N.09 PADUNGAN | Wong King Wei | DAP | 9,332 |
| 10 | N.10 PENDING | Violet Yong Wui Wui | DAP | 12,454 |
| 11 | N.11 BATU LINTANG | See Chee How | PKR | 10,758 |
| 12 | N.12 KOTA SENTOSA | Chong Chieng Jen | DAP | 10,047 |
| 13 | N.13 BATU KITANG | Lo Khere Chiang | BN | 6,466 |
| 14 | N.14 BATU KAWAH | Sim Kui Hian | BN | 6,414 |
| 15 | N.15 ASAJAYA | Abdul Karim Rahman Hamzah | BN | 6,163 |
| 16 | N.16 MUARA TUANG | Idris Buang | BN | 10,086 |
| 17 | N.17 STAKAN | Mohammad Ali Mahmud | BN | 8,820 |
| 18 | N.18 SEREMBU | Miro Anak Simuh | BN | 3,452 |
| 19 | N.19 MAMBONG | Jerip Anak Susil (belek) | BN | 6,161 |
| 20 | N.20 TARAT | Roland Sagah Wee Inn | BN | 8,450 |
| 21 | N.21 TEBEDU | Michael Manyin Anak Jawong | BN | 7,357 |
| 22 | N.22 KEDUP | Martin Ben (maclaine Ben) | BN | 5,769 |
| 23 | N.23 BUKIT SEMUJA | John Anak Ilus | BN | 5,451 |
| 24 | N.24 SADONG JAYA | Aidel Lariwoo | BN | 3,925 |
| 25 | N.25 SIMUNJAN | Awla Dris | BN | 4,101 |
| 26 | N.26 GEDONG | Mohd Naroden Majais | BN | 4,064 |
| 27 | N.27 SEBUYAU | Julaihi Narawi | BN | 4,531 |
| 28 | N.28 LINGGA | Simoi Peri | BN | 4,169 |
| 29 | N.29 BETING MARO | Razaili Gapor | BN | 4,758 |
| 30 | N.30 BALAI RINGIN | Snowdan Lawan | BN | 4,478 |
| 31 | N.31 BUKIT BEGUNAN | Mong Anak Dagang | BN | 5,550 |
| 32 | N.32 SIMANGGANG | Francis Harden Anak Hollis | BN | 4,094 |
| 33 | N.33 ENGKILILI | Johnichal Rayong Anak Ngipa | BN | 5,513 |
| 34 | N.34 BATANG AI | Malcolm Mussen Anak Lamoh | BN | 4,884 |
| 35 | N.35 SARIBAS | Mohammad Razi Sitam | BN | 5,963 |
| 36 | N.36 LAYAR | Gerald Rentap Jabu | BN | 3,931 |
| 37 | N.37 BUKIT SABAN | Douglas Uggah Embas | BN | 5,524 |
| 38 | N.38 KALAKA | Abdul Wahab Aziz | BN | 3,988 |
| 39 | N.39 KRIAN | Ali Anak Biju | PKR | 5,388 |
| 40 | N.40 KABONG | Mohd Chee Kadir | BN | 5,069 |
| 41 | N.41 KUALA RAJANG | Talif @ Len Salleh | BN | 6,235 |
| 42 | N.42 SEMOP | Abdullah Saidol | BN | 5,290 |
| 43 | N.43 DARO | Safiee Ahmad | BN | 5,001 |
| 44 | N.44 JEMORENG | Juanda Jaya | BN | 5,084 |
| 45 | N.45 REPOK | Huang Tiong Sii | BN | 7,446 |
| 46 | N.46 MERADONG | Ding Kuong Hiing | BN | 6,865 |
| 47 | N.47 PAKAN | William Mawan Ikom | BN | 3,999 |
| 48 | N.48 MELUAN | Rolland Duat Anak Jubin | BN | 3,363 |
| 49 | N.49 NGEMAH | Alexander Anak Vincent | BN | 2,888 |
| 50 | N.50 MACHAN | Allan Siden Gramong | BN | 4,550 |
| 51 | N.51 BUKIT ASSEK | Irene Mary Chang Oi Ling | DAP | 11,392 |
| 52 | N.52 DUDONG | Tiong Thai King | BN | 9,700 |
| 53 | N.53 BAWANG ASSAN | Wong Soon Koh | BN | 9,015 |
| 54 | N.54 PELAWAN | David Wong Kee Woan | DAP | 13,056 |
| 55 | N.55 NANGKA | Annuar Rapaee | BN | 9,617 |
| 56 | N.56 DALAT | Fatimah Abdullah | BN | 7,107 |
| 57 | N.57 TELLIAN | Yussibnosh Balo | BN | 5,087 |
| 58 | N.58 BALINGIAN | Abdul Yakub Arbi | BN | 4,208 |
| 59 | N.59 TAMIN | Christopher Gira @ Gira Sambang | BN | 6,230 |
| 60 | N.60 KAKUS | John Sikie Anak Tayai | BN | 7,054 |
| 61 | N.61 PELAGUS | Wilson Nyabong Anak Ijang | BN | 3,778 |
| 62 | N.62 KATIBAS | Ambrose Blikau Anak Enturan | BN | 4,681 |
| 63 | N.63 BUKIT GORAM | Jefferson Jamit Anak Unyat | BN | 4,596 |
| 64 | N.64 BALEH | James Jemut Anak Masing | BN | 5,297 |
| 65 | N.65 BELAGA | Liwan Lagang | BN | 4,149 |
| 66 | N.66 MURUM | Kennedy Chukpai Ugon | BN | 3,265 |
| 67 | N.67 JEPAK | Talib Zulpilip | BN | 6,342 |
| 68 | N.68 TANJONG BATU | Chiew Chiu Sing | DAP | 7,984 |
| 69 | N.69 KEMENA | Stephen Rundi Anak Utom | BN | 7,192 |
| 70 | N.70 SAMALAJU | Majang Anak Renggi | BN | 5,456 |
| 71 | N.71 BEKENU | Rosey Yunus | BN | 6,009 |
| 72 | N.72 LAMBIR | Ripin Lamat | BN | 7,503 |
| 73 | N.73 PIASAU | Sebastian Ting Chiew Yew | BN | 7,799 |
| 74 | N.74 PUJUT | Ting Tiong Choon | DAP | 8,899 |
| 75 | N.75 SENADIN | Lee Kim Shin | BN | 10,683 |
| 76 | N.76 MARUDI | Penguang Anak Manggil | BN | 5,493 |
| 77 | N.77 TELANG USAN | Dennis Ngau | BN | 3,231 |
| 78 | N.78 MULU | Gerawat Gala | BN | 3,198 |
| 79 | N.79 BUKIT KOTA | Abdul Rahman Ismail | BN | 0 |
| 80 | N.80 BATU DANAU | Palu @ Paulus Palu Anak Gumbang | BN | 4,366 |
| 81 | N.81 BA'KELALAN | Baru Bian | PKR | 2,858 |
| 82 | N.82 BUKIT SARI | Awang Tengah Ali Hasan | BN | 0 |
Candidates Who Lost Deposit69
| # | DUN | Candidate | Party | Votes |
|---|---|---|---|---|
| 1 | N.01 OPAR | Patrick Anak Uren | PBDSB | 524 |
| 2 | N.03 TANJONG DATU | Jazolkipli Numan | PKR | 468 |
| 3 | N.05 DEMAK LAUT | Mohamad Fidzuan Zaidi | AMANAH | 1,157 |
| 4 | N.07 SAMARIANG | Nani Bt Sahari | AMANAH | 389 |
| 5 | N.09 PADUNGAN | Teo Kuang Kim | STAR | 116 |
| 6 | N.11 BATU LINTANG | Soo Lina | STAR | 331 |
| 7 | N.13 BATU KITANG | Voon Shiak Ni | PKR | 883 |
| 8 | N.13 BATU KITANG | Sulaiman Kadir | BEBAS | 61 |
| 9 | N.13 BATU KITANG | Othman Bojeng | BEBAS | 54 |
| 10 | N.14 BATU KAWAH | Liu Thian Leong | BEBAS | 1,109 |
| 11 | N.16 MUARA TUANG | Abang Abdul Halil Abang Naili | AMANAH | 765 |
| 12 | N.16 MUARA TUANG | Zulkipli Ramzi | PAS | 1,508 |
| 13 | N.18 SEREMBU | Buln Anak Patrick Ribos | STAR | 120 |
| 14 | N.22 KEDUP | Mark Murau Anak Sumon | PBDSB | 168 |
| 15 | N.23 BUKIT SEMUJA | Johnny Bob Anak Aput | STAR | 53 |
| 16 | N.23 BUKIT SEMUJA | Cobbold Anak Lusoi | PBDSB | 133 |
| 17 | N.24 SADONG JAYA | Othman Mustapha | AMANAH | 157 |
| 18 | N.24 SADONG JAYA | Asan Singkro | PAS | 458 |
| 19 | N.24 SADONG JAYA | Awang Rabiee Awang Hosen | BEBAS | 234 |
| 20 | N.25 SIMUNJAN | Hipni Kanaini | BEBAS | 275 |
| 21 | N.26 GEDONG | Uja Anak Bansi | BEBAS | 396 |
| 22 | N.27 SEBUYAU | Andrew Anak Jain | AMANAH | 164 |
| 23 | N.29 BETING MARO | Andri Zulkarnaen Hamden | AMANAH | 103 |
| 24 | N.30 BALAI RINGIN | Pok Anak Ungkut (shamsuddin Abdullah) | PBDSB | 90 |
| 25 | N.30 BALAI RINGIN | Nicholas Mujah Anak Ason | PKR | 700 |
| 26 | N.32 SIMANGGANG | Norina Umoi Anak Utot | PKR | 580 |
| 27 | N.32 SIMANGGANG | Leon Jimat Donald | DAP | 695 |
| 28 | N.33 ENGKILILI | Adan Anak Sandom | BEBAS | 91 |
| 29 | N.33 ENGKILILI | Nicholas Bawin Anak Anggat | PKR | 532 |
| 30 | N.41 KUALA RAJANG | Sopian Julaihi | AMANAH | 649 |
| 31 | N.41 KUALA RAJANG | Asbor Abdullah | BEBAS | 153 |
| 32 | N.43 DARO | Ibrahim Bayau | AMANAH | 569 |
| 33 | N.44 JEMORENG | Kiprawi Suhaili | AMANAH | 187 |
| 34 | N.45 REPOK | Wong Chin King | BEBAS | 381 |
| 35 | N.47 PAKAN | Rinda Juliza Anak Alexander | DAP | 285 |
| 36 | N.48 MELUAN | Remiguis Noel @ Jerry Anak Clement | BEBAS | 934 |
| 37 | N.49 NGEMAH | Richard Anak Lias | DAP | 243 |
| 38 | N.49 NGEMAH | Thomas Laja Anak Besi | PKR | 396 |
| 39 | N.51 BUKIT ASSEK | Moh Hiong King | STAR | 374 |
| 40 | N.52 DUDONG | Ting Yiik Hong | STAR | 152 |
| 41 | N.52 DUDONG | Casper Kayong Anak Umping | BEBAS | 228 |
| 42 | N.53 BAWANG ASSAN | Wong Sing Wei | STAR | 100 |
| 43 | N.53 BAWANG ASSAN | Watson Bangau Anak Johnathan Renang | BEBAS | 569 |
| 44 | N.53 BAWANG ASSAN | Yeu Bang Keng | BEBAS | 63 |
| 45 | N.54 PELAWAN | Priscilla Lau | STAR | 597 |
| 46 | N.55 NANGKA | Tiong Ing Tung | STAR | 773 |
| 47 | N.56 DALAT | Sim Eng Hua | PKR | 777 |
| 48 | N.57 TELLIAN | Asini @ Hasni Yahya | PKR | 666 |
| 49 | N.59 TAMIN | Simon Anak Joseph | PKR | 954 |
| 50 | N.60 KAKUS | Clement Bayang | PAS | 482 |
| 51 | N.61 PELAGUS | Yong Anak Sibat | BEBAS | 321 |
| 52 | N.61 PELAGUS | Bendindang Anak Manjah (frankie) | DAP | 494 |
| 53 | N.64 BALEH | Agop Anak Linsong | DAP | 454 |
| 54 | N.65 BELAGA | Alexander Lehan | PKR | 463 |
| 55 | N.66 MURUM | Mathew Silek | DAP | 687 |
| 56 | N.67 JEPAK | Kiprawi Aman | PAS | 406 |
| 57 | N.67 JEPAK | Wong Hau Ming | BEBAS | 190 |
| 58 | N.67 JEPAK | Mohammed Anuar Abdul Hamid | STAR | 136 |
| 59 | N.68 TANJONG BATU | Chieng Lea Phing | STAR | 89 |
| 60 | N.70 SAMALAJU | Zharudin Narudin | PAS | 447 |
| 61 | N.71 BEKENU | Austin Sigi Anak Melu | BEBAS | 589 |
| 62 | N.71 BEKENU | Jou @ Peter Anak Jelin | BEBAS | 565 |
| 63 | N.72 LAMBIR | Mohammad Arifiriazul Paijo | PAS | 829 |
| 64 | N.74 PUJUT | Jofri Jaraiee | PAS | 513 |
| 65 | N.74 PUJUT | Fong Pau Teck | BEBAS | 375 |
| 66 | N.75 SENADIN | Philemon Anak John Edan | PBDSB | 329 |
| 67 | N.76 MARUDI | Louis Jalong | BEBAS | 56 |
| 68 | N.78 MULU | Roland Dom Mattu | BEBAS | 239 |
| 69 | N.78 MULU | Paul Anyie Raja | DAP | 309 |