BERNAMA Election Portal
Election Result Statistics
Negeri Sembilan Polls 2026
Highest Majority
N.25 PAROI
Kamarol Ridzuan Mohd Zain · PN
16,959
Lowest Majority
N.36 REPAH
Koh Kim Swee · BN
444
Popular Vote by Party
| # | Party | Votes | % |
|---|---|---|---|
| 1 | PH | 256,386 | 40.16% |
| 2 | BN | 227,067 | 35.57% |
| 3 | PN | 130,407 | 20.43% |
| 4 | BERSATU | 16,757 | 2.62% |
| 5 | BERJASA | 5,844 | 0.92% |
| 6 | BEBAS | 1,337 | 0.21% |
| 7 | PSM | 400 | 0.06% |
| 8 | ASLI | 179 | 0.03% |
Seats Contested and Won
| # | Party | Contested | Won |
|---|---|---|---|
| 1 | PH | 36 | 11 |
| 2 | BN | 25 | 18 |
| 3 | PN | 11 | 7 |
| 4 | BERSATU | 24 | 0 |
| 5 | BERJASA | 1 | 0 |
| 6 | BEBAS | 4 | 0 |
| 7 | PSM | 1 | 0 |
| 8 | ASLI | 1 | 0 |
Results by Gender
| Gender | Candidates | Won |
|---|---|---|
| LELAKI | 94 | 33 |
| PEREMPUAN | 9 | 3 |
Results by Age Group
| Age | Candidates | Won |
|---|---|---|
| 18-40 | 21 | 6 |
| 41-50 | 36 | 12 |
| 51-60 | 35 | 12 |
| 61-70 | 11 | 6 |
Youngest Winner
Siti Nur Umaira Hasim
N.20 LABU · BN
Age: 35
Oldest Winner
Mohamad Haji Hasan
N.27 RANTAU · BN
Age: 70
Seat Winners
| # | DUN | Winner | Party | Votes |
|---|---|---|---|---|
| 1 | N.01 CHENNAH | Siow Kong Choon | BN | 5,726 |
| 2 | N.02 PERTANG | Jalaluddin Alias | BN | 6,312 |
| 3 | N.03 SUNGAI LUI | Mohd.razi Mohd.ali | BN | 11,273 |
| 4 | N.04 KLAWANG | Danni Rais | PN | 5,310 |
| 5 | N.05 SERTING | Mohd Fairuz Mohd Isa | PN | 16,608 |
| 6 | N.06 PALONG | Mustapha Nagoor | BN | 15,197 |
| 7 | N.07 JERAM PADANG | Mohd Zaidy Abdul Kadir | BN | 6,854 |
| 8 | N.08 BAHAU | Teo Kok Seong | PH | 9,995 |
| 9 | N.09 LENGGENG | Mohd Asna Amin | BN | 15,960 |
| 10 | N.10 NILAI | Arul Kumar A/l Jambunathan | PH | 15,797 |
| 11 | N.11 LOBAK | Chew Seh Yong | PH | 13,064 |
| 12 | N.12 TEMIANG | Ho Weng Wah | PH | 5,249 |
| 13 | N.13 SIKAMAT | Razali Abu Samah | PN | 15,052 |
| 14 | N.14 AMPANGAN | Mohamad Rafie Ab Malek | PN | 9,934 |
| 15 | N.15 JUASSEH | Ismail Lasim | BN | 6,907 |
| 16 | N.16 SERI MENANTI | Muhammad Sufian Maradzi | BN | 5,858 |
| 17 | N.17 SENALING | Mohamad Qayyum Abd Jalil | BN | 5,034 |
| 18 | N.18 PILAH | S Leza Md Yasin | BN | 6,830 |
| 19 | N.19 JOHOL | Saiful Yazan Sulaiman | BN | 6,663 |
| 20 | N.20 LABU | Siti Nur Umaira Hasim | BN | 14,209 |
| 21 | N.21 BUKIT KEPAYANG | Nicole Tan Lee Koon | PH | 24,096 |
| 22 | N.22 RAHANG | Siau Meow Kong | PH | 7,896 |
| 23 | N.23 MAMBAU | Lee Kai Yet | PH | 15,758 |
| 24 | N.24 SEREMBAN JAYA | Mugunthan A/l Subramaniam | PH | 14,171 |
| 25 | N.25 PAROI | Kamarol Ridzuan Mohd Zain | PN | 32,004 |
| 26 | N.26 CHEMBONG | Zaifulbahri Idris | BN | 17,160 |
| 27 | N.27 RANTAU | Mohamad Haji Hasan | BN | 19,050 |
| 28 | N.28 KOTA | Suhaimi Aini | BN | 10,177 |
| 29 | N.29 CHUAH | Yew Boon Lye | PH | 6,621 |
| 30 | N.30 LUKUT | Choo Ken Hwa | PH | 11,905 |
| 31 | N.31 BAGAN PINANG | Abdul Fatah Zakaria | PN | 14,603 |
| 32 | N.32 LINGGI | Mohd Faizal Ramli | BN | 9,139 |
| 33 | N.33 SRI TANJUNG | Rajasekaran A/l Gunnasekaran | PH | 6,702 |
| 34 | N.34 GEMAS | Ridzuan Ahmad | PN | 16,153 |
| 35 | N.35 GEMENCHEH | Suhaimizan Bizar | BN | 12,175 |
| 36 | N.36 REPAH | Koh Kim Swee | BN | 9,779 |
Candidates Who Lost Deposit30
| # | DUN | Candidate | Party | Votes |
|---|---|---|---|---|
| 1 | N.02 PERTANG | Mohd Faizal Fadli Mohd Idrus | BERSATU | 367 |
| 2 | N.03 SUNGAI LUI | Mazrulhisham Abd Mansor | BERSATU | 317 |
| 3 | N.04 KLAWANG | Muhammad Adib Musa | BERSATU | 549 |
| 4 | N.05 SERTING | Muhammad Noraffendy Mohd Salleh | BERSATU | 736 |
| 5 | N.06 PALONG | Muhammad Zahin Zinal Abidin | PH | 1,495 |
| 6 | N.06 PALONG | Rebin Birham | BERSATU | 590 |
| 7 | N.07 JERAM PADANG | Dayana Dal | ASLI | 179 |
| 8 | N.09 LENGGENG | Zool Amali Hussin | BERSATU | 349 |
| 9 | N.10 NILAI | Omar Mohd Isa | BEBAS | 167 |
| 10 | N.10 NILAI | Saravana Kumar A/l Veerasamy | BERSATU | 718 |
| 11 | N.12 TEMIANG | Fazly Hamid | BERSATU | 514 |
| 12 | N.13 SIKAMAT | Tun Faisal Ismail Aziz | BERSATU | 548 |
| 13 | N.14 AMPANGAN | Noor'azah Harun | BERSATU | 267 |
| 14 | N.15 JUASSEH | Mohd Zuhaimi Md Yusof | BERSATU | 506 |
| 15 | N.16 SERI MENANTI | Megat D.shahriman Zaharudin | BERSATU | 363 |
| 16 | N.17 SENALING | Mohd Izaffi Istear Khan | BERSATU | 432 |
| 17 | N.20 LABU | Mohamad Hanifah Abu Baker | BERSATU | 1,985 |
| 18 | N.22 RAHANG | Tinagaran A/l Subramaniam | PSM | 400 |
| 19 | N.22 RAHANG | Tang Jay Son | BERSATU | 160 |
| 20 | N.23 MAMBAU | Sarawanan A/l Nagayah | BERSATU | 786 |
| 21 | N.24 SEREMBAN JAYA | Mahendran A/l Ramasamy | BERSATU | 327 |
| 22 | N.25 PAROI | Mohd Nazree Mohd Yunus | BERSATU | 2,205 |
| 23 | N.28 KOTA | Akmal Noradzmi Abd Rahim | BERSATU | 290 |
| 24 | N.30 LUKUT | Teo Seng Lee | BEBAS | 568 |
| 25 | N.31 BAGAN PINANG | Sheikh Junaidy Jamaludin | BERSATU | 536 |
| 26 | N.32 LINGGI | Zamri Md Said | BERSATU | 391 |
| 27 | N.33 SRI TANJUNG | Saravanan A/l Arumugam | BEBAS | 73 |
| 28 | N.33 SRI TANJUNG | Leevineshwaraan A/l Murugan | BERSATU | 618 |
| 29 | N.33 SRI TANJUNG | Islah Wahyudi Zainudin | BEBAS | 529 |
| 30 | N.34 GEMAS | Azman Abdullah | BERSATU | 1,012 |