BERNAMA Election Portal
Election Result Statistics
Kedah Polls 2023
Highest Majority
N.18 TOKAI
Dato' Dr. Mohd Hayati · PN
23,919
Lowest Majority
N.29 SIDAM
Bau Wong · PH
954
Popular Vote by Party
| # | Party | Votes | % |
|---|---|---|---|
| 1 | PN | 801,380 | 68.93% |
| 2 | PH | 233,654 | 20.10% |
| 3 | BN | 116,340 | 10.01% |
| 4 | BEBAS | 11,057 | 0.95% |
| 5 | PRM | 138 | 0.01% |
Seats Contested and Won
| # | Party | Contested | Won |
|---|---|---|---|
| 1 | PN | 36 | 33 |
| 2 | PH | 21 | 3 |
| 3 | BN | 15 | 0 |
| 4 | BEBAS | 10 | 0 |
| 5 | PRM | 1 | 0 |
Results by Gender
| Gender | Candidates | Won |
|---|---|---|
| LELAKI | 69 | 32 |
| PEREMPUAN | 14 | 4 |
Results by Age Group
| Age | Candidates | Won |
|---|---|---|
| 18-40 | 13 | 8 |
| 41-50 | 23 | 8 |
| 51-60 | 23 | 11 |
| 61-70 | 23 | 8 |
| 71-80 | 1 | 1 |
Youngest Winner
Amar Pared Mahamud
N.02 KUAH · PN
Age: 32
Oldest Winner
Dato' Najmi Haji Ahmad
N.31 KUPANG · PN
Age: 72
Seat Winners
| # | DUN | Winner | Party | Votes |
|---|---|---|---|---|
| 1 | N.01 AYER HANGAT | Shamsilah Siru | PN | 10,701 |
| 2 | N.02 KUAH | Amar Pared Mahamud | PN | 13,364 |
| 3 | N.03 KOTA SIPUTEH | Mohd Ashraf Mustaqim | PN | 17,180 |
| 4 | N.04 AYER HITAM | Cikgu Azhar | PN | 22,078 |
| 5 | N.05 BUKIT KAYU HITAM | Dato' Hajah Halimaton Shaadiah Saad (kak Ton) | PN | 24,551 |
| 6 | N.06 JITRA | Dr. Haim Hilman Abdullah (prof. Haim) | PN | 34,342 |
| 7 | N.07 KUALA NERANG | Hj. Munir | PN | 19,661 |
| 8 | N.08 PEDU | Mohd Radzi Md Amin | PN | 14,397 |
| 9 | N.09 BUKIT LADA | Ustaz Salim Mahmood Al-hafiz | PN | 24,183 |
| 10 | N.10 BUKIT PINANG | Dato' Wan Romani | PN | 23,041 |
| 11 | N.11 DERGA | Muhamad Amri | PN | 14,433 |
| 12 | N.12 SUKA MENANTI | Dzowahir Ab Ghani | PN | 18,396 |
| 13 | N.13 KOTA DARUL AMAN | Teh Swee Leong | PH | 11,178 |
| 14 | N.14 ALOR MENGKUDU | Radhi Mat Din | PN | 18,936 |
| 15 | N.15 ANAK BUKIT | Rashidi Razak | PN | 21,738 |
| 16 | N.16 KUBANG ROTAN | Dato' Mohd Salleh Saidin | PN | 22,951 |
| 17 | N.17 PENGKALAN KUNDOR | Mardhiyyah Johari | PN | 22,349 |
| 18 | N.18 TOKAI | Dato' Dr. Mohd Hayati | PN | 29,329 |
| 19 | N.19 SUNGAI TIANG | Razak Khamis | PN | 27,154 |
| 20 | N.20 SUNGAI LIMAU | Ustaz Mohd Azam Abd Samat | PN | 23,000 |
| 21 | N.21 GUAR CHEMPEDAK | Abdul Ghafar Saad | PN | 17,266 |
| 22 | N.22 GURUN | Baddrol Bakhtiar | PN | 17,771 |
| 23 | N.23 BELANTEK | Haji Ahmad Sulaiman | PN | 17,782 |
| 24 | N.24 JENERI | Muhammad Sanusi Md Nor | PN | 21,823 |
| 25 | N.25 BUKIT SELAMBAU | Ustaz Azizan Hamzah | PN | 33,508 |
| 26 | N.26 TANJONG DAWAI | Ustaz Hanif Ghazali | PN | 31,996 |
| 27 | N.27 PANTAI MERDEKA | Ustaz Sharir Long | PN | 32,225 |
| 28 | N.28 BAKAR ARANG | Adam Loh | PH | 21,889 |
| 29 | N.29 SIDAM | Bau Wong | PH | 21,859 |
| 30 | N.30 BAYU | Mohd Taufik Yaacob | PN | 27,287 |
| 31 | N.31 KUPANG | Dato' Najmi Haji Ahmad | PN | 26,366 |
| 32 | N.32 KUALA KETIL | Mej (b) Mansor Zakaria | PN | 24,872 |
| 33 | N.33 MERBAU PULAS | Dato' Ustazah Siti Ashah | PN | 29,919 |
| 34 | N.34 LUNAS | Khairul Anuar Ramli | PN | 31,537 |
| 35 | N.35 KULIM | Wong Chia Zhen | PN | 23,278 |
| 36 | N.36 BANDAR BAHARU | Prof. Dr. Suffian Haji Yusoff | PN | 19,327 |
Candidates Who Lost Deposit10
| # | DUN | Candidate | Party | Votes |
|---|---|---|---|---|
| 1 | N.01 AYER HANGAT | Zulfadli Mohd Yusoff | BEBAS | 134 |
| 2 | N.02 KUAH | Mazlan Ahmad | BEBAS | 2,013 |
| 3 | N.03 KOTA SIPUTEH | Abdul Ramli @ Latif | BEBAS | 312 |
| 4 | N.11 DERGA | Man Basiron | BEBAS | 241 |
| 5 | N.21 GUAR CHEMPEDAK | Cikgu Ku Abdul Halim | BEBAS | 176 |
| 6 | N.25 BUKIT SELAMBAU | Dinesh A/l Muniandy | BEBAS | 375 |
| 7 | N.28 BAKAR ARANG | Tan Kee Chye | PRM | 138 |
| 8 | N.34 LUNAS | Rajendaran A/l Nadarajan | BEBAS | 364 |
| 9 | N.34 LUNAS | Pannir Selvam A/l S Suppiah | BEBAS | 148 |
| 10 | N.34 LUNAS | Ari | BEBAS | 417 |