Portal Pilihan Raya BERNAMA
Statistik Keputusan Pilihan Raya
Pilihan Raya Negeri Johor 2026
Majoriti Tertinggi
N.43 PERMAS
Baharudin Mohamed Taib · BN
29,505
Majoriti Terendah
N.13 SIMPANG JERAM
Nazri Abdul Rahman · PH
170
Undi Popular Mengikut Parti
| # | Parti | Undi | % |
|---|---|---|---|
| 1 | BN | 1,118,559 | 59.66% |
| 2 | PH | 611,983 | 32.64% |
| 3 | PN | 102,090 | 5.45% |
| 4 | BERSAMA | 28,816 | 1.54% |
| 5 | MUDA | 10,236 | 0.55% |
| 6 | BEBAS | 1,876 | 0.10% |
| 7 | PSM | 964 | 0.05% |
| 8 | ASLI | 394 | 0.02% |
Kerusi Ditandingi dan Dimenangi
| # | Parti | Ditandingi | Dimenangi |
|---|---|---|---|
| 1 | BN | 56 | 48 |
| 2 | PH | 56 | 8 |
| 3 | PN | 33 | 0 |
| 4 | BERSAMA | 15 | 0 |
| 5 | MUDA | 4 | 0 |
| 6 | BEBAS | 6 | 0 |
| 7 | PSM | 1 | 0 |
| 8 | ASLI | 1 | 0 |
Keputusan Mengikut Jantina
| Jantina | Calon | Menang |
|---|---|---|
| LELAKI | 138 | 46 |
| PEREMPUAN | 34 | 10 |
Keputusan Mengikut Kumpulan Umur
| Umur | Calon | Menang |
|---|---|---|
| 18-40 | 51 | 10 |
| 41-50 | 50 | 18 |
| 51-60 | 48 | 18 |
| 61-70 | 22 | 10 |
| 71-80 | 1 | 0 |
Pemenang Termuda
Felicia Poh Rui Ling
N.23 PENGGARAM · PH
Umur: 28
Pemenang Tertua
Samsolbari Jamali
N.20 SEMARANG · BN
Umur: 65
Senarai Pemenang Kerusi
| # | DUN | Pemenang | Parti | Undi |
|---|---|---|---|---|
| 1 | N.01 BULOH KASAP | Zahari Sarip | BN | 14,054 |
| 2 | N.02 JEMENTAH | See Ann Giap | BN | 12,522 |
| 3 | N.03 PEMANIS | Anuar Abd.manap | BN | 14,506 |
| 4 | N.04 KEMELAH | Raven Kumar A/l Krishnasamy | BN | 11,893 |
| 5 | N.05 TENANG | Mohd Azahar Ibrahim | BN | 8,199 |
| 6 | N.06 BEKOK | Tan Chong | BN | 10,230 |
| 7 | N.07 BUKIT KEPONG | Ahmad Syar'e Yusof | BN | 16,386 |
| 8 | N.08 BUKIT PASIR | Mohamad Fazli Mohamad Salleh | BN | 14,220 |
| 9 | N.09 GAMBIR | Sahrihan Jani | BN | 13,427 |
| 10 | N.10 TANGKAK | Haw Chin Teck | BN | 14,010 |
| 11 | N.11 SEROM | Nadhirah Afiqah Abdull Rahim | BN | 17,213 |
| 12 | N.12 BENTAYAN | Ng Yak Howe | PH | 13,917 |
| 13 | N.13 SIMPANG JERAM | Nazri Abdul Rahman | PH | 12,022 |
| 14 | N.14 BUKIT NANING | Mohd Ghazali Sabari @ Atan | BN | 9,174 |
| 15 | N.15 MAHARANI | Ashari Md.sarip | BN | 10,570 |
| 16 | N.16 SUNGAI BALANG | Selamat Takim | BN | 13,908 |
| 17 | N.17 SEMERAH | Mohd Fared Mohd Khalid | BN | 23,206 |
| 18 | N.18 SRI MEDAN | Zulkurnain Kamisan | BN | 20,090 |
| 19 | N.19 YONG PENG | Ling Tian Soon | BN | 13,630 |
| 20 | N.20 SEMARANG | Samsolbari Jamali | BN | 17,374 |
| 21 | N.21 PARIT YAANI | Mohamad Najib Samuri | BN | 19,665 |
| 22 | N.22 PARIT RAJA | Nor Rashidah Ramli | BN | 19,752 |
| 23 | N.23 PENGGARAM | Felicia Poh Rui Ling | PH | 24,522 |
| 24 | N.24 SENGGARANG | Mohd Yusla Ismail | BN | 16,797 |
| 25 | N.25 RENGIT | Zaidi Japar | BN | 14,826 |
| 26 | N.26 MACHAP | Onn Hafiz Ghazi | BN | 20,382 |
| 27 | N.27 LAYANG-LAYANG | Chua Jian Boon | BN | 11,579 |
| 28 | N.28 MENGKIBOL | Chu Poh Yee | PH | 23,768 |
| 29 | N.29 MAHKOTA | Syed Hussien Syed Abdullah | BN | 30,398 |
| 30 | N.30 PALOH | Lee Ting Han | BN | 11,181 |
| 31 | N.31 KAHANG | Rugendran A/l Vellayan | BN | 15,251 |
| 32 | N.32 ENDAU | Alwiyah Talib | BN | 9,529 |
| 33 | N.33 TENGGAROH | Mohd Youzaimi Yusof | BN | 19,170 |
| 34 | N.34 PANTI | Muhammad Naqib Md Ghazali | BN | 22,823 |
| 35 | N.35 PASIR RAJA | Adham Baba | BN | 15,931 |
| 36 | N.36 SEDILI | Muszaide Makmor | BN | 18,790 |
| 37 | N.37 JOHOR LAMA | Norlizah Noh | BN | 19,038 |
| 38 | N.38 PENAWAR | Fauziah Misri | BN | 19,213 |
| 39 | N.39 TANJUNG SURAT | Aznan Tamin | BN | 17,473 |
| 40 | N.40 TIRAM | Abdul Halim Suleiman | BN | 49,965 |
| 41 | N.41 PUTERI WANGSA | Maszlee Malik | PH | 41,821 |
| 42 | N.42 JOHOR JAYA | Chan San San | BN | 35,971 |
| 43 | N.43 PERMAS | Baharudin Mohamed Taib | BN | 51,274 |
| 44 | N.44 LARKIN | Mohd Hairi Mad Shah | BN | 33,882 |
| 45 | N.45 STULANG | Chen Kah Eng | PH | 17,560 |
| 46 | N.46 PERLING | Pannir Selvam | BN | 33,468 |
| 47 | N.47 KEMPAS | Ramlee Bohani | BN | 28,146 |
| 48 | N.48 SKUDAI | Kartiyaini A/p Jeyapalan | PH | 39,821 |
| 49 | N.49 KOTA ISKANDAR | Pandak Ahmad | BN | 52,892 |
| 50 | N.50 BUKIT PERMAI | Mohd Jafni Md Shukor | BN | 21,870 |
| 51 | N.51 BUKIT BATU | Kumaran A/l Rama Krishnan | BN | 16,899 |
| 52 | N.52 SENAI | Wong Bor Yang | PH | 24,007 |
| 53 | N.53 BENUT | Mohd Sumali Reduan | BN | 18,492 |
| 54 | N.54 PULAI SEBATANG | Hasrunizah Hassan | BN | 23,376 |
| 55 | N.55 PEKAN NANAS | Tan Eng Meng | BN | 19,951 |
| 56 | N.56 KUKUP | Md Israk Abdullah | BN | 18,399 |
Calon Hilang Deposit55
| # | DUN | Calon | Parti | Undi |
|---|---|---|---|---|
| 1 | N.02 JEMENTAH | Saifullah Abdul Wahab | PN | 2,907 |
| 2 | N.03 PEMANIS | Ariventharan A/l Anandan | PN | 663 |
| 3 | N.05 TENANG | Siti Aisyah Zobir | BEBAS | 164 |
| 4 | N.05 TENANG | Normala Sudirman | PN | 1,412 |
| 5 | N.09 GAMBIR | Suraya Sulaiman | PN | 1,888 |
| 6 | N.13 SIMPANG JERAM | Nurainie Haziqah Shafii | MUDA | 1,467 |
| 7 | N.14 BUKIT NANING | Jeganathan A/l Subramaniam | BEBAS | 586 |
| 8 | N.14 BUKIT NANING | Iskandar Md Alias | BERSAMA | 138 |
| 9 | N.14 BUKIT NANING | Mohd Radzi Amin | PN | 1,896 |
| 10 | N.15 MAHARANI | Muhammad Amir Fiqri Mustapha | MUDA | 2,495 |
| 11 | N.17 SEMERAH | Othman Kepol | PN | 3,906 |
| 12 | N.18 SRI MEDAN | Hishamuddin @ Misrin Hj.ishak | PH | 2,224 |
| 13 | N.20 SEMARANG | Muhammad Syafiq A Aziz | PN | 2,695 |
| 14 | N.20 SEMARANG | Ramli Abd Hamid | PH | 2,205 |
| 15 | N.22 PARIT RAJA | Mohamed Maliki Mohamed Rapiee | PN | 2,617 |
| 16 | N.24 SENGGARANG | Mohd Rashid Hasnon | PN | 2,058 |
| 17 | N.25 RENGIT | Syed Mohamad Syed Alwi | PN | 1,739 |
| 18 | N.27 LAYANG-LAYANG | Abd Mutalip Abd Rahim | PN | 1,993 |
| 19 | N.29 MAHKOTA | Abd Hamid Ali | BERSAMA | 1,546 |
| 20 | N.30 PALOH | Kamaleswaren A/l Ganabathi | BEBAS | 105 |
| 21 | N.30 PALOH | Jeevakumar A/l Dayalan | PN | 571 |
| 22 | N.32 ENDAU | Jati Awang | ASLI | 394 |
| 23 | N.33 TENGGAROH | Md Yusof Dawam | PH | 2,623 |
| 24 | N.34 PANTI | Mohamad Alias Rasman | PN | 3,115 |
| 25 | N.35 PASIR RAJA | Yuhanita Yunan | PN | 1,853 |
| 26 | N.36 SEDILI | Amirul Huzni Onn | PH | 693 |
| 27 | N.36 SEDILI | Rasman Ithnain | PN | 2,577 |
| 28 | N.37 JOHOR LAMA | Aisah Esa | PN | 2,097 |
| 29 | N.37 JOHOR LAMA | Danish Hossman Abd Rahman | PH | 2,694 |
| 30 | N.38 PENAWAR | Mohd Sawaludin Salleh | PH | 747 |
| 31 | N.39 TANJUNG SURAT | Faizul Abdul Ghani | PH | 1,831 |
| 32 | N.40 TIRAM | Harith Fakhrudin Abdul Malek | BERSAMA | 2,229 |
| 33 | N.40 TIRAM | Khirul-muntanazar Ismail | PN | 9,225 |
| 34 | N.41 PUTERI WANGSA | Nicholas A/l Paul Vincent | BERSAMA | 2,332 |
| 35 | N.41 PUTERI WANGSA | Wang Wee Siong | BEBAS | 227 |
| 36 | N.41 PUTERI WANGSA | Sharifah Rashifa Syed Abdul Rashid Aljunied | MUDA | 5,887 |
| 37 | N.42 JOHOR JAYA | Lim Hun Peaw | BEBAS | 195 |
| 38 | N.42 JOHOR JAYA | Lau Yi Leong | BERSAMA | 2,051 |
| 39 | N.43 PERMAS | Zamil Najwah Arbain | BERSAMA | 3,147 |
| 40 | N.43 PERMAS | Vela A/l Tebakumaran | PN | 2,972 |
| 41 | N.44 LARKIN | Nor Sinah Haji Abu | BERSAMA | 2,737 |
| 42 | N.45 STULANG | Tan Boon Heng | BERSAMA | 1,372 |
| 43 | N.45 STULANG | Lim Chin Eng | PN | 1,238 |
| 44 | N.46 PERLING | Boo Wei Han | BERSAMA | 2,996 |
| 45 | N.47 KEMPAS | Salamahafifi Mohd Yusnaieny | BERSAMA | 1,817 |
| 46 | N.48 SKUDAI | Eugene Chua Meng Chong | BERSAMA | 2,471 |
| 47 | N.48 SKUDAI | Amir Syafiq Ameer Soekre | PSM | 964 |
| 48 | N.49 KOTA ISKANDAR | Anna Pravina A/p Segaran | PN | 3,249 |
| 49 | N.49 KOTA ISKANDAR | Sahrudin Omar @ Kassim | BERSAMA | 2,691 |
| 50 | N.50 BUKIT PERMAI | Muhammad Aidil Riduan Mohd Yusof | BERSAMA | 792 |
| 51 | N.50 BUKIT PERMAI | Lina Manoh A/p Manogaran | PN | 741 |
| 52 | N.51 BUKIT BATU | Kamaruzaman Ali | BEBAS | 599 |
| 53 | N.51 BUKIT BATU | Tamili A/p Gopalakrishnan | BERSAMA | 821 |
| 54 | N.51 BUKIT BATU | Premanand A/l Maniam @ Supramaniam | MUDA | 387 |
| 55 | N.52 SENAI | Tew Chian How | BERSAMA | 1,676 |